| Name: | NORDUCH/DKCH/NOUCH/SEUCH Clipstone Sail Away NO JV-13,SE JV-13 |
| Gender: | Bitch |
| DOB: | 06-01-2013 |
| Colour: | Grizzle and Tan |
| Owner(s): | Mrs A Nilsson |
| Breeder: | Miss E & Mrs J Jackson |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 13-03-2016 | NORDUCH/DKCH/NOUCH/SEUCH Clipstone Sail Away NO JV-13,SE JV-13 |
| 25-10-2015 | NORDUCH/DKCH/NOUCH/SEUCH Clipstone Sail Away |
| CH Dandyhow Dr Walter JW (D) (Slem: Clear) 29-09-2010 Colour: Grizzle | Karison Kasper (D) 11-08-2005 | Rexlands Ragged Robin (D) |
| Bretcar Briar Rose (B) | ||
| Dandyhow Lollo Rossa (B) 09-03-2009 | Dandyhow Masterpiece (D) | |
| CH Dandyhow Sea Vixen (B) | ||
| CH Cobstoneway Moon River at Clipstone (B) 17-08-2009 Colour: Grizzle and Tan | CH Otterkin Blue Bayou Conundrum (D) 10-03-2001 | Otterkin Kade (D) |
| CH Otterkin's Conundrum I Write the Songs (B) | ||
| Cobstoneway Moonlight (B) 09-12-2005 | CH Rossula Magic Borderer Clipstone (D) | |
| Springhill Pacify of Cobstoneway (B) |
| Known As | Date | Ex |
|---|---|---|
| CIB/Nord UCH/ Nordic CH Borderby's Nitty Gritty (D) (Slem: Clear) | 08-12-2014 | Borderby's American Bluemaestro |
| Borderby's Return To Sender For Clipstone (D) | 02-06-2018 | Borderby's Make A Bubble |
| Known As | Date | |
|---|---|---|
| Clipstone Starshine (D) (Slem: Carrier) | 06-01-2013 | Same Litter |
| Clipstone Moonshine (D) | 06-01-2013 | Same Litter |