| Name: | Borderby's American Bluemaestro |
| Gender: | Dog |
| DOB: | 13-04-2006 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 06-08-2019 | Borderby's American Bluemaestro |
| 04-08-2019 | Borderby's American Bluemaestro |
| Nor CH Damdyke Gentil Hugel (D) 01-10-2003 Colour: Blue and Tan | Axbor Horatio (D) 12-08-2001 | Axbor Born To Be Quick (D) |
| Axbor Hoppetossas Beatrice (B) | ||
| Foxforest Going Places (B) 11-12-1997 | Foxforest Light the Sky (D) | |
| Foxforest Going For Gold (B) | ||
| Borderby's Elektra (B) 23-04-2004 Colour: Blue and Tan | Kali-Kama Dutch Challenge (D) 26-09-2002 | Int/NL CH Irton Virtuoso (D) |
| Kali-Kama Little Tomboy (B) | ||
| Vildapelns Beatrice (B) 22-07-2002 | Tasso (D) | |
| Abullabergas Salix Alba (B) |
| Known As | Date | By |
|---|---|---|
| CIB/Nord UCH/ Nordic CH Borderby's Nitty Gritty (D) (Slem: Clear) | 08-12-2014 | NORDUCH/DKCH/NOUCH/SEUCH Clipstone Sail Away NO JV-13,SE JV-13 |
| Known As | Date | Sire |
|---|---|---|
| Borderby's Danish Diva (B) | 15-03-2007 | NL/D/INT CH Danchos Midas |
| Borderby's English Ebony (B) | 23-03-2008 | CH Rossula Magic Borderer Clipstone |