Name: | CH Bandicoot Doc Martin |
Gender: | Dog |
DOB: | 15-05-2014 |
Colour: | Grizzle and Tan |
Owner(s): | Ms V L K Docwra |
Breeder: | Ms V L K Docwra |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
01-04-2017 | CH Bandicoot Doc Martin |
CH Dandyhow Dr Walter JW (D) (Slem: Clear) 29-09-2010 Colour: Grizzle | Karison Kasper (D) 11-08-2005 | Rexlands Ragged Robin (D) |
Bretcar Briar Rose (B) | ||
Dandyhow Lollo Rossa (B) 09-03-2009 | Dandyhow Masterpiece (D) | |
CH Dandyhow Sea Vixen (B) | ||
CH Bandicoot Jazz JW (B) 23-04-2009 Colour: Grizzle | Bandicoot Double O Seven (D) (Slem: Clear) 22-11-2007 | CH Gameway Kiwi JW (D) |
Jephanil Rosa Pomifera At Bandicoot (B) | ||
Bandicoot Candy Twist (B) 24-10-2006 | CH Otterwood Amex JW ShCM (D) (Slem: Carrier) | |
Gameway Candy Cane With Bandicoot (B) |
Known As | Date | |
---|---|---|
Bandicoot Mischievous (B) | 15-05-2014 | Same Litter |
Bandicoot Tea Party (B) | 15-05-2014 | Same Litter |
Known As | Date | Sire |
---|---|---|
Bandicoot Roulette (B) | 27-03-2013 | CH Benattivo Rock Robin (Slem: Clear) |
Bandicoot Double Bet (B) | 27-03-2013 | CH Benattivo Rock Robin (Slem: Clear) |
Bandicoot Betfair (D) | 27-03-2013 | CH Benattivo Rock Robin (Slem: Clear) |