Name: | Kalewater George |
Gender: | Dog |
DOB: | 23-04-2015 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
19-08-2015 | Kalewater George |
CH Dandyhow Dr Walter JW (D) (Slem: Clear) 29-09-2010 Colour: Grizzle | Karison Kasper (D) 11-08-2005 | Rexlands Ragged Robin (D) |
Bretcar Briar Rose (B) | ||
Dandyhow Lollo Rossa (B) 09-03-2009 | Dandyhow Masterpiece (D) | |
CH Dandyhow Sea Vixen (B) | ||
Kohtao Penny (B) 01-06-2009 Colour: Red Grizzle | Dandyhow Royal Oak (D) 04-04-2007 | CH Tythrop Tapas (D) (Slem: Clear) |
CH Dandyhow Sea Vixen (B) | ||
Greatryle Winterdrift (B) 29-12-2003 | Stirkhill Superb Shot (D) | |
Greatryle Douglas Fir (B) |
No progeny on record
Known As | Date | |
---|---|---|
Restormel Emm (B) | 28-04-2012 | |
Kalewater Annie (B) | 23-04-2015 | Same Litter |
Kalewater Hope (B) | 23-04-2015 | Same Litter |
Kalewater Meg (B) | 23-04-2015 | Same Litter |
Kalewater Nancy (B) (Slem: Clear) | 23-04-2015 | Same Litter |