Name: | Nelly Of Mansmoor |
Gender: | Bitch |
DOB: | 20-07-2015 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
02-01-2016 | Nelly Of Mansmoor |
CH Dandyhow Dr Walter JW (D) (Slem: Clear) 29-09-2010 Colour: Grizzle | Karison Kasper (D) 11-08-2005 | Rexlands Ragged Robin (D) |
Bretcar Briar Rose (B) | ||
Dandyhow Lollo Rossa (B) 09-03-2009 | Dandyhow Masterpiece (D) | |
CH Dandyhow Sea Vixen (B) | ||
Holloway Lass (B) 28-04-2013 Colour: Blue and Tan | Elfantom's Nimble Jack (D) | Unknown |
Unknown | ||
Kenine Alaskan Angel (B) 07-08-2009 | Comeback Kid (D) | |
Little Forget Me Not (B) |
No progeny on record
Known As | Date | |
---|---|---|
Huntsman George (D) | 20-07-2015 | Same Litter |
The Grizzly Duke (D) | 20-07-2015 | Same Litter |