Name: | Bonniestone Prettyflower |
Gender: | Bitch |
DOB: | 28-04-2014 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
09-04-2018 | Bonniestone Prettyflower |
CH Penlumeg Percival By Badgerbeck JW (D) (Slem: Clear) 12-01-2006 Colour: Blue and Tan | Badgerbeck Bonsai (D) 25-08-2002 | Heythrop Treefella (D) |
Miss Munch At Badgerbeck (B) | ||
Penlumeg Paloma (B) 22-11-2001 | CH Rhozzum Columbo (D) | |
Penlumeg Persida (B) | ||
Wharfestone Athena (B) 09-03-2010 Colour: Blue and Tan | CH Brumberhill Blue Tempest (D) 05-04-2009 | Plushcourt Picasso (D) |
CH Brumberhill Breeze (B) | ||
Princess In Rags At Wharfestone (B) 15-01-2008 | Autumndale Hawthorn (D) | |
Noughbroughs Naturist Lady (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bonniestone Bigboris (D) | 28-04-2014 | Same Litter |
Bonniestone Happymonday (B) | 28-04-2014 | Same Litter |
Bonniestone Pelinbanda (D) | 28-04-2014 | Same Litter |
Bonniestone Sirwalter (D) | 28-04-2014 | Same Litter |