| Name: | Red Duster |
| Gender: | Dog |
| DOB: | 05-06-1997 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH Holmston Freelancer (D) 20-03-1996 Colour: Blue and Tan | CH Quatford Kardinal (D) 16-06-1993 | CH Durham Red Clipstone (D) |
| Brockhole Blue Ribband At Quatford (B) | ||
| Brockhole Bubbles At Quatford (B) 22-01-1990 | CH Milnthorpe Noble Sportsman At Bretcar (D) | |
| Bolt From the Blue At Brockhole (B) | ||
| Akenside Nettle (B) 01-06-1994 Colour: Red | CH Beenaben Bertie (D) 15-05-1990 | Beenaben Broom (D) |
| Beenaben Bugibba At Gambolfern (B) | ||
| Jollygood At Akenside (B) 17-08-1988 | Akenside Hurricane (D) | |
| Coppers Cap (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Quaint Callant With Akenside (D) | 05-06-1997 | Same Litter |
| Question Mark At Akenside (B) | 05-06-1997 | Same Litter |