Name: | Coppers Cap |
Gender: | Bitch |
DOB: | 15-10-1984 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Dandyhow Nightcap (D) 20-06-1975 Colour: Dark Grizzle | CH Dandyhow Shady Knight (D) 21-04-1968 | Dandyhow Brussel Sprout (D) |
Dandyhow Solitaire (B) | ||
Goodytwoshoes of Dandyhow (B) 29-04-1974 | Dandyhow Bolshevik (D) | |
Beauty's Nip (B) | ||
Lexing Sprite (B) 24-03-1983 Colour: Red Grizzle | CH Ashbrae Jaffa (D) 04-09-1981 | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) |
Thoraldby Tipolina (B) | ||
Loiriston Lassarina (B) 27-02-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) | |
Thoraldby Mary Poppins (B) |
Known As | Date | Sire |
---|---|---|
Gerden's Quest (B) | 08-04-1986 | Chippys Ward |
Rachal's Pet (B) | 08-04-1986 | Chippys Ward |
Seyvic Topper (D) | 08-04-1986 | Chippys Ward |