Name: | Clipstone Perse Pocket |
Gender: | Bitch |
DOB: | 21-06-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Rubicon Rustler (D) 06-12-1998 Colour: Unknown | Kelgram Donavon (D) 30-11-1992 | CH Dykeside Gordon Ranger (D) |
Kelgram Noblle (B) | ||
Rubicon Renewed (B) 16-11-1995 | CH Dandyhow Claudius (D) | |
CH Rubicon Reserve (B) | ||
CH Clipstone Red Cent (B) 14-03-2008 Colour: Grizzle and Tan | Clipstone Tannersworth (D) 17-06-1995 | Pinetop Pickpocket Clipstone (D) |
Clipstone Gilded Fairing (B) | ||
CH Starcyl Penny Red Clipstone (B) 05-12-1993 | CH Durham Red Clipstone (D) | |
Starcyl Donna (B) |
No progeny on record
Known As | Date | |
---|---|---|
Clipstone Chapbook (D) | 21-06-2003 | Same Litter |
Clipstone Companion (D) | 21-06-2003 | Same Litter |
Clipstone Red Dot (B) | 21-06-2003 | Same Litter |
Clipstone Red Rust (B) | 21-06-2003 | Same Litter |