Name: | Clipstone Perse Pocket |
Gender: | Bitch |
DOB: | 21-06-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: |
Rubicon Rustler (D) 06-12-1998 Colour: Unknown | Kelgram Donavon (D) 30-11-1992 Colour: Grizzle | CH Dykeside Gordon Ranger (D) 13-08-1985 | CH Dandyhow Crofter (D) |
Dandyhow Hot Chocolate (B) | |||
Kelgram Noblle (B) 21-04-1991 | Dandyhow Mardil At Kelgram (D) | ||
Dusky Ice Maiden At Kelgram (B) | |||
Rubicon Renewed (B) 16-11-1995 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 | CH Orenberg Emperor (D) | |
Dandyhow Charlotte (B) | |||
CH Rubicon Reserve (B) 19-03-1989 | CH Bushnells Turtle (D) | ||
CH Rubicon Rarity (B) | |||
CH Clipstone Red Cent (B) 14-03-2008 Colour: Grizzle and Tan | Clipstone Tannersworth (D) 17-06-1995 Colour: Grizzle and Tan | Pinetop Pickpocket Clipstone (D) 01-06-1993 | CH Valmyre Magician of Dandyhow (D) |
Clipstone Carrie On (B) | |||
Clipstone Gilded Fairing (B) 28-05-1993 | CH Durham Red Clipstone (D) | ||
CH Stonekite Charisma By Clipstone (B) | |||
CH Starcyl Penny Red Clipstone (B) 05-12-1993 Colour: Red | CH Durham Red Clipstone (D) 07-03-1990 | Scarlet Pimpernel (D) | |
Boxwood Sailor (B) | |||
Starcyl Donna (B) 01-02-1990 | Am CH Lendle of Starcyl (D) | ||
Starcyl Stephney (B) |