| Name: | Artwork Outline |
| Gender: | Bitch |
| DOB: | 28-11-2002 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Rubicon Rustler (D) 06-12-1998 Colour: Unknown | Kelgram Donavon (D) 30-11-1992 | CH Dykeside Gordon Ranger (D) |
| Kelgram Noblle (B) | ||
| Rubicon Renewed (B) 16-11-1995 | CH Dandyhow Claudius (D) | |
| CH Rubicon Reserve (B) | ||
| Kelgram Kashmir At Artwork (B) 05-09-1999 Colour: Grizzle and Tan | CH Pipruda Poachers Pocket (D) 02-01-1995 | CH Dandyhow Claudius (D) |
| Pipruda Dark Destiny (B) | ||
| Markrich My Delhi At Kelgram (B) 24-06-1997 | Kelgram Donavon (D) | |
| Markrich My Moth (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Artwork Fineline JW (D) | 28-11-2002 | Same Litter |
| Artwork Highlight At Vimyridge (B) | 28-11-2002 | Same Litter |
| Artwork Original At Blythwind (B) | 28-11-2002 | Same Litter |
| Artwork Symmetry (B) | 28-11-2002 | Same Litter |