| Name: | Bristol Bruiser |
| Gender: | Dog |
| DOB: | 06-09-1995 |
| Colour: | Dark Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Mad Max of Eureka (D) 07-03-1994 Colour: Dark Red Grizzle | Barn Owl of Eureka (D) 28-01-1989 | Misty Blue (D) |
| Kate of Ty-Pen (B) | ||
| Holly of Risca (B) 14-04-1989 | Sam Whisky (D) | |
| Ash of Ocherwyth (B) | ||
| Baton Bonnie (B) 05-12-1993 Colour: Grizzle | Ariel Chaser (D) 24-12-1988 | Tobias of Todgrove (D) |
| Sparkhouse Cinderella (B) | ||
| Spinneyford Easter Bonnet (B) 23-03-1989 | Spinneyford Red Peppa (D) | |
| Spinneyford Blue Boata (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Major Breakthrough (D) | 06-09-1995 | Same Litter |
| Misty Warren (B) | 06-09-1995 | Same Litter |
| Mymate Marmite (D) | 06-09-1995 | Same Litter |
| Known As | Date | Sire |
|---|---|---|
| Beckhouse Orchid Bodieboy (B) | 05-07-1999 | How's That Bodieboy |