1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | ||
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Am CH Farmway Roadrunner (D) 31-08-1980 ex CH Thoraldby Star Appeal of Lairdarch (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Am CH Farmway Snow Song (B) 24-02-1980 ex Jess of Broughton (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Am CH Farmway Sparrowhawk (D) 29-05-1984 ex Farmway Flamingo (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Am CH Polydorus Pulco (B) 04-02-1980 ex Farmway Snow Plover (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Am/Can CH Farmway Cherry Wren (B) 16-09-1980 ex Hanleycastle Sunbeam (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Amble Rambler (D) 04-01-1983 ex Farmway Shell Duck (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Amy of the Glade (B) 13-05-1984 ex Farmway Shell Duck (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Aubers Bumble Bee (B) 10-01-1987 ex Honeysuckle of Slaverton (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Bannerdown Shamrock (B) 17-03-1980 ex Vandameres Rainbow (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Benjamin Gelert (D) 15-02-1986 ex Rockferry Mirabelle (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Berkeley Harvest (D) 08-05-1983 ex Hanleycastle Sunbeam (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Berry of Rangemore (B) 25-04-1986 ex Blue Betsy of Wessex (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Birds Flight of Farmway (B) 18-11-1981 ex Farmway Birdswing (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Blueridge Little Miss (B) 24-02-1986 ex Fair Maid of Blue Ridge (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Bradstowe Blue Hero (D) 25-04-1986 ex Blue Betsy of Wessex (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Bramble Patch (B) 21-06-1981 ex Stormy Knight (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Brandenburg Longville (D) 04-01-1983 ex Farmway Shell Duck (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Brehill Wayward Lad (D) 31-01-1984 ex CH Brehill Wayward Lass (B) | Pasafin Midget (B) 03-04-1985 ex Thornwoods Tiny (B) |
... | Briar of Brindon (B) 14-10-1984 ex Farmway Dark Dove (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Burchett's Rocky (D) 30-12-1980 ex Shaddow of Burchetts (B) | Farmway Bell Bird (B) 26-07-1983 ex Farmway Ravishing Raven (B) |
... | ... | Farmway Celebration Bird (D) 26-07-1983 ex Farmway Ravishing Raven (B) |
... | ... | Farmway Ravishing Rook (B) 26-07-1983 ex Farmway Ravishing Raven (B) |
... | ... | Farmway Rock Raven (D) 26-07-1983 ex Farmway Ravishing Raven (B) |
... | ... | Farmway Rockraven (B) ex Farmway Ravishing Raven (B) |
... | ... | Farmway Rocky (D) 26-07-1983 ex Farmway Ravishing Raven (B) |
... | ... | Marsh Kestrel (B) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | ... | Raven Firefax (B) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | ... | Ravishing Rock Raven (B) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | ... | Ravishing Rockraven (B) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | ... | Rock Raver At Olivers MILL (D) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | ... | Strider the Rockranger (D) 19-05-1984 ex Farmway Ravishing Raven (B) |
... | Busy Lizzie (B) 29-05-1983 ex Polydorus Palmy of Mulysa (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Cedarcourt Oak (D) 27-08-1982 ex Cedarcourt Jasmine (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Cedarcourt Olearia (B) 27-08-1982 ex Cedarcourt Jasmine (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Cedarcourt Onoclea (B) 27-08-1982 ex Cedarcourt Jasmine (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | Cedarcourt Orobus (D) 27-08-1982 ex Cedarcourt Jasmine (B) | |
CH Farmway Snow Kestrel (D) 19-09-1977 by Farmway Woodpecker (D) | CH Farmway Snowmerlin (D) 04-05-1985 ex Farmway Shellduck (B) | Anson Agba (B) 25-06-1987 ex Streethay Banner (B) |
... | ... | Beacon Cherry (B) 25-06-1987 ex Streethay Banner (B) |
... | ... | Beaconsfield Shells (B) 24-12-1985 ex Chantry Kelso (B) |
... | ... | Chantry Kessie of Barbins (B) 24-12-1985 ex Chantry Kelso (B) |
... | ... | Chislehurst Kerr (D) 03-05-1986 ex Jumping Jenny (B) |
... | ... | Dimble Karir (D) 25-06-1987 ex Streethay Banner (B) |
... | ... | Farmway Lady Lark (B) 28-06-1985 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Lady Linnet of Fairfoot (B) 28-06-1985 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Miss Bird (B) 18-02-1986 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Miss Moorhen (B) 18-02-1986 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Miss Swift (B) 18-02-1986 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Pilot Jeeves (D) 28-06-1985 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Red Grouse (B) 27-06-1987 ex Farmway Redbreast (B) |
... | ... | Farmway Red Poll (B) 27-06-1987 ex Farmway Redbreast (B) |
... | ... | Farmway Redshank (B) 27-06-1987 ex Farmway Redbreast (B) |
... | ... | Farmway Redstart (B) 27-06-1987 ex Farmway Redbreast (B) |
... | ... | Farmway Sky Pilot (D) 28-06-1985 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Skydiver At Tyrian (D) 18-02-1986 ex CH Farmway M'lady Robin (B) |
... | ... | Farmway Snow Bunting At Tyrian (B) 17-05-1986 ex Farmway Redbreast (B) |
... | ... | Farmway Snow Sparrow (B) 10-05-1986 ex Farmway Redbreast (B) |
... | ... | Farmway Snowy Owl (D) 17-05-1986 ex Farmway Redbreast (B) |
... | ... | Gaia Cordia (B) 25-06-1987 ex Streethay Banner (B) |
... | ... | Meadow Pipit (D) 18-02-1986 ex CH Farmway M'lady Robin (B) |
... | ... | Peppercorn Snowdrop (B) 24-06-1986 ex Oddley Muffin (B) |
... | ... | Rough'n Tumble Tilly (B) 24-12-1985 ex Chantry Kelso (B) |
... | ... | Sarells Sophronia (B) 29-06-1988 ex Chantry Kelso (B) |
... | ... | Starlight Bracken (B) 29-06-1988 ex Chantry Kelso (B) |
... | ... | Tireanne of Riverslea (B) 29-06-1988 ex Chantry Kelso (B) |
... | ... | Tyrian Master Magician (D) 01-10-1987 ex Ravishing Rockraven (B) |
... | CH Llanishen Red Eagle (D) 03-02-1979 ex Llanishen Russet (B) | Abingdon Jaguar (B) 02-02-1983 ex Hanleycastle Unity (B) |
... | ... | Alfred Eagle (D) 10-01-1985 ex Alfredston Alice (B) |
... | ... | Am CH Polydorus Pookoo (D) 15-04-1983 ex Polydorus Pick-A-Pecker (B) |
... | ... | Am CH Workmore Tristar (B) 17-03-1981 ex CH/Am CH Cannybuff Cloud (B) |
... | ... | Arrowrymoss Marauder (D) 17-06-1985 ex Wolvesacre Woodlark (B) |
... | ... | Avim Eaglet (D) 01-09-1983 ex Avim Bubble (B) |
... | ... | Avim Endor (D) 01-09-1983 ex Avim Bubble (B) |
... | ... | Avim Eyrie (D) 01-09-1983 ex Avim Bubble (B) |
... | ... | Bannerdown Brilliant (D) 21-08-1982 ex CH Dandyhow Marchioness (B) |
... | ... | Bannerdown Chestnut (B) 21-08-1982 ex CH Dandyhow Marchioness (B) |
... | ... | Bannerdown Gold (D) 21-08-1982 ex CH Dandyhow Marchioness (B) |
... | ... | Beaugest At Westby (D) 04-04-1985 ex Wheaten Wherna (B) |
... | ... | Bonny Dandy (D) 30-10-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Bracken Pteridium (B) 21-05-1983 ex Foxglove Red Enchantress (B) |
... | ... | Briar Am Rhoslefain (B) 25-12-1986 ex Sweet Briar (B) |
... | ... | Brock of the Meadows (D) 17-07-1987 ex Startime of Llanishen (B) |
... | ... | Buffalo Bill (D) 20-06-1985 ex Burnt Bracken (B) |
... | ... | Calypso Rhythm (B) 01-05-1986 ex Clipstone Chalice (B) |
... | ... | Candy Rouge (B) 13-04-1983 ex Clipstone Chalice (B) |
... | ... | Cedarcourt Quaker Queen (B) 16-09-1984 ex Workmore Chorus Girl of Cedarcourt (B) |
... | ... | Cedarcourt Quatro (B) 16-09-1984 ex Workmore Chorus Girl of Cedarcourt (B) |
... | ... | Cedarcourt Quest (B) 16-09-1984 ex Workmore Chorus Girl of Cedarcourt (B) |
... | ... | Cedarcourt Quip (D) 16-09-1984 ex Workmore Chorus Girl of Cedarcourt (B) |
... | ... | Cedarcourt Quipe (B) 16-09-1984 ex Workmore Chorus Girl of Cedarcourt (B) |
... | ... | Celtic Rose (B) 13-04-1983 ex Clipstone Chalice (B) |
... | ... | CH Himley Wild Gorse (B) 01-01-1981 ex Moon Rhapsody (B) |
... | ... | CH Rockferry Barley Corn (D) 01-10-1981 ex Rockferry Corn Cracker (B) |
... | ... | CH Rockferry Barleycorn (D) 01-10-1981 ex Rockferry Corn Cracker (B) |
... | ... | Cinnamon Stick of Pitsligo (B) 29-03-1986 ex Campanologia Ullock Pike (B) |
... | ... | Clear Reason (B) 13-04-1983 ex Clipstone Chalice (B) |
... | ... | Clifford of Redgrave (D) 02-02-1987 ex Workmore Redway (B) |
... | ... | Cloudside Foxy (B) 16-01-1984 ex Falling Cindy (B) |
... | ... | Coldblow Sam (D) 06-04-1981 ex Lucky Tar (B) |
... | ... | Comets Return (D) 01-05-1986 ex Clipstone Chalice (B) |
... | ... | Coundon Bryony (B) 22-08-1980 ex Coundon Clove (B) |
... | ... | Craggy Reef (D) 01-05-1986 ex Clipstone Chalice (B) |
... | ... | Curtain Raiser of Boxwood (D) 13-04-1983 ex Clipstone Chalice (B) |
... | ... | DK CH Hynerbrook Rufus Of Dalshøj (D) 21-12-1980 ex Sarcen Saffron (B) |
... | ... | Eignwye Huntsman (D) 24-09-1982 ex Eignwye Wicked Witch (B) |
... | ... | Eignwyre Eaglet (D) 24-09-1982 ex Eignwye Wicked Witch (B) |
... | ... | Elmsvale Tickle (B) 17-07-1987 ex Startime of Llanishen (B) |
... | ... | Flora Daw (B) 10-01-1985 ex Alfredston Alice (B) |
... | ... | Foelraven Moss-Trooper (D) 25-12-1986 ex Sweet Briar (B) |
... | ... | Garw Storm (D) 09-08-1984 ex Farmway Wigeon (B) |
... | ... | Gatten Red Falcon (D) 25-12-1986 ex Sweet Briar (B) |
... | ... | Grabbist Fame (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Fanfare (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Festival (B) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Festival (neut) (B) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Festive Falcon (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Fortune (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Fortune (neut) (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Grabbist Freeman (D) 09-07-1983 ex CH Sprignell Crystal Bell (B) |
... | ... | Halcus Wild Barley (D) 01-01-1981 ex Moon Rhapsody (B) |
... | ... | Hayley's Billy (D) 20-06-1985 ex Burnt Bracken (B) |
... | ... | Hillas My Luck (D) 19-09-1983 ex CH What's Wanted (B) |
... | ... | Hillas Ratty (D) 19-09-1983 ex CH What's Wanted (B) |
... | ... | Hillas Rex (D) 19-09-1983 ex CH What's Wanted (B) |
... | ... | Humbledah Hedger (D) 10-01-1985 ex Alfredston Alice (B) |
... | ... | Hynerbrook Dixie (B) 21-12-1980 ex Sarcen Saffron (B) |
... | ... | Hynerbrook Petra (B) 21-12-1980 ex Sarcen Saffron (B) |
... | ... | Hynerbrook Suzy of Polydorus (B) 21-12-1980 ex Sarcen Saffron (B) |
... | ... | Joe Cool (D) 10-01-1985 ex Alfredston Alice (B) |
... | ... | Kennington Edward (D) 18-03-1984 ex Llanishen Silver Fox (B) |
... | ... | Kims Chioce (B) 16-01-1984 ex Falling Cindy (B) |
... | ... | Kininvie Scott (D) 10-03-1981 ex Llanishen Serenity (B) |
... | ... | Linnet of Brinford (B) 21-08-1982 ex CH Dandyhow Marchioness (B) |
... | ... | Little Muffet (B) 09-09-1983 ex Little Gem (B) |
... | ... | Llanishen Meadow Foxtail (B) 15-05-1983 ex Flame Girl (B) |
... | ... | Llanishen Radiance (B) 05-08-1981 ex Llanishen Ramona (B) |
... | ... | Llanishen Rainbow (B) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Ransom (D) 16-08-1981 ex Llanishen Ria (B) |
... | ... | Llanishen Rapture (B) 05-08-1981 ex Llanishen Ramona (B) |
... | ... | Llanishen Red Empress (B) 21-05-1983 ex Foxglove Red Enchantress (B) |
... | ... | Llanishen Red Ensign (D) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Red Gauntlet (D) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Red Riding Hood (B) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Red Secret (B) 06-03-1980 ex Llanishen Serenity (B) |
... | ... | Llanishen Red Sombrero (D) 06-03-1980 ex Llanishen Serenity (B) |
... | ... | Llanishen Redpoll (B) 09-08-1984 ex Farmway Wigeon (B) |
... | ... | Llanishen Revelry (B) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Reverie (B) 25-06-1983 ex Llanishen Reflection (B) |
... | ... | Llanishen Rondeau (B) 10-11-1981 ex Kentene's Viola Blue (B) |
... | ... | Llanishen Rupert (D) 05-08-1981 ex Llanishen Ramona (B) |
... | ... | Llanishen Saucy Flame (B) 01-05-1981 ex Llanishen Sylvia (B) |
... | ... | Llanishen Vixen (B) 16-03-1984 ex Llanishen Silver Fox (B) |
... | ... | Lone Muffin (B) 05-09-1986 ex Little Gem (B) |
... | ... | Mighty Mouse (D) 09-09-1983 ex Little Gem (B) |
... | ... | Miss Mona (B) 09-09-1983 ex Little Gem (B) |
... | ... | Mistress Mork (B) 21-05-1983 ex Foxgloves Red Enchantress (B) |
... | ... | Neopolan Danbry (D) 16-01-1984 ex Falling Cindy (B) |
... | ... | New Venture Peter (D) 25-06-1983 ex Llanishen Reflection (B) |
... | ... | Nodlehs Muzzle (B) 15-10-1981 ex Blissful Bessy (B) |
... | ... | Nodlehs Rosette (B) 15-10-1981 ex Blissful Bessy (B) |
... | ... | Peppered Redrob (D) 02-02-1987 ex Workmore Redway (B) |
... | ... | Polydorus Pampered Prince (D) 11-09-1982 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Poacher (D) 30-10-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Polypody (D) 15-04-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Pomma (B) 11-09-1982 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Poppycock (D) 15-04-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Praetor (B) 15-04-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Pretty Princess (B) 15-04-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorus Princess Pucka (B) 11-09-1982 ex Polydorus Pick A Pecker (B) |
... | ... | Polydorvs Petite Princess (B) 15-04-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Red Bramble (B) 20-06-1985 ex Burnt Bracken (B) |
... | ... | Red Cynder (B) 04-03-1985 ex Wheaten Wherna (B) |
... | ... | Red Duke (D) 02-02-1987 ex Workmore Redway (B) |
... | ... | Red Kestral (B) 04-03-1985 ex Wheaten Wherna (B) |
... | ... | Redmarl Digger (B) 02-02-1987 ex Workmore Redway (B) |
... | ... | Rillack Bruno (D) 02-02-1983 ex Hanleycastle Unity (B) |
... | ... | Robin the Knave (D) 09-09-1983 ex Little Gem (B) |
... | ... | Rockferry Barnaby (D) 01-10-1981 ex Rockferry Corn Cracker (B) |
... | ... | Rose Dean Rascal (B) ex Sweet Briar (B) |
... | ... | Rosedean Rascal (B) ex Sweet Briar (B) |
... | ... | Rosedene Rascal (B) 25-12-1986 ex Sweet Briar (B) |
... | ... | Rumpus Red Baron (D) 10-01-1985 ex Alfredston Alice (B) |
... | ... | Rustic Snow (D) 17-03-1981 ex CH/Am CH Cannybuff Cloud (B) |
... | ... | Rusty Water Nymph (B) 01-01-1981 ex Moon Rhapsody (B) |
... | ... | Sharp Shins (B) 23-03-1985 ex Doolally Pip At Dunsa (B) |
... | ... | Spinneyford Able (D) 20-01-1982 ex Spinneyford Rebecca (B) |
... | ... | Spinneyford Angelica (B) 15-09-1982 ex Redwell Gemma (B) |
... | ... | Spinneyford Asa (D) 20-01-1982 ex Spinneyford Rebecca (B) |
... | ... | Spinneyford Chervil (D) 15-09-1982 ex Redwell Gemma (B) |
... | ... | Spinneyford Chevril () 15-09-1982 ex Redwell Gemma (B) |
... | ... | Spinneyford Nutmeg (B) 15-09-1982 ex Redwell Gemma (B) |
... | ... | Spinneyford Red Peppa (D) 15-09-1982 ex Redwell Gemma (B) |
... | ... | Spinneyford Rosemary (B) 15-09-1982 ex Redwell Gemma (B) |
... | ... | Sprignell Barnum (D) 04-03-1983 ex CH Sprignell Spice (B) |
... | ... | Sprignell Hotspur (D) 04-03-1983 ex CH Sprignell Spice (B) |
... | ... | Sprignell Sirius (D) 24-06-1982 ex CH Sprignell Spice (B) |
... | ... | Sprignell Siskin (D) 24-06-1982 ex CH Sprignell Spice (B) |
... | ... | Tarka of Bertam Lodge (D) 30-10-1983 ex Polydorus Pick A Pecker (B) |
... | ... | Tonbridge's Sweet Tiffy (B) 15-05-1983 ex Flame Girl (B) |
... | ... | Valley Pride (B) 20-06-1985 ex Burnt Bracken (B) |
... | ... | Warle Wonder (D) 05-03-1982 ex Rhozzum Toffee (B) |
... | ... | Witchcraft of Pitsligo (B) 29-03-1986 ex Campanologia Ullock Pike (B) |
... | ... | Wolvesacre Larkabout (B) 17-06-1985 ex Wolvesacre Woodlark (B) |
... | ... | Wolvesacre Walkabout (B) ex Wolvesacre Woodlark (B) |
... | ... | Workmore Red Rose (B) 09-04-1985 ex Workmore Forget-Me-Not (B) |
... | ... | Workmore Red Star (B) 17-03-1981 ex CH/Am CH Cannybuff Cloud (B) |
... | CH Lyddington Let's Go (D) 09-08-1979 ex Lyddington Lass (B) | Aboyne Randy Lad (D) 06-07-1987 ex Brockleys Donna (B) |
... | ... | Akenside Joyful (B) 15-04-1988 ex Ger CH Akenside Freckle (B) |
... | ... | Am CH Rockferry Bomber Boy (D) 06-11-1989 ex Farmway Wheatear of Rockferry (B) |
... | ... | Am/Can CH Nettleby Nighthawk (D) 21-06-1987 ex Blaisdon Souvenir (B) |
... | ... | Aneurins Daughter (B) 10-06-1987 ex Red Cynder (B) |
... | ... | Baroness Balalaika (B) 27-03-1989 ex Scrumpy Nevill (B) |
... | ... | Blowzelinda Tomboy At Bushnells (B) 03-11-1986 ex Twilight Tara (B) |
... | ... | Bonnie April Blossom (B) 20-04-1982 ex Rosetta Rust (B) |
... | ... | Brandy Bach (D) 10-06-1987 ex Red Cynder (B) |
... | ... | Brehill Chieftan (D) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Brehill May Berry (B) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Brehill May Blossom (B) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Brehill May Queen (B) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Brehill Maydawn (B) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Brehill Nobleman (D) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | Briston Courage of Ridlands (B) 03-11-1986 ex Twilight Tara (B) |
... | ... | Buster Brown (D) 16-12-1987 ex Tyrian Parisian Blonde (B) |
... | ... | Butternut Kelp (B) 04-03-1988 ex Malbrant Seaweed (B) |
... | ... | Carbis Rob Roy (D) 08-06-1988 ex Fenjoy Sweet Cider At Carbis (B) |
... | ... | Carbis Sweet Charity (B) 08-06-1988 ex Fenjoy Sweet Cider At Carbis (B) |
... | ... | CH Basvale Blue Warrior (D) 28-06-1986 ex Good Sport (B) |
... | ... | CH Brehill Maybelle (B) 10-05-1987 ex CH Brehill April Lass (B) |
... | ... | CH Loodal Aristocrat of Roundtown (D) 04-10-1988 ex Lexing Sweet Brier (B) |
... | ... | CH Nettleby Mullein (B) 22-07-1984 ex Blaisdon Souvenir (B) |
... | ... | CH Orenberg Emperor (D) 10-12-1988 ex Orenberg Morfindel (B) |
... | ... | CH Padmac Madrigal Singer (B) 10-06-1983 ex Wandering Minstrel (B) |
... | ... | CH/Am/CAn CH Lynhay Daz (D) 16-12-1987 ex Tyrian Parisian Blonde (B) |
... | ... | Chestnut Oscar (D) 06-04-1987 ex Malbrant Amberwin (B) |
... | ... | Chhota Kutta Red Tweed (D) 28-06-1986 ex Good Sport (B) |
... | ... | Court Royale (B) 15-12-1986 ex Catch Me Red (B) |
... | ... | Crystal Reflection At Chartlands (B) 15-12-1986 ex Catch Me Red (B) |
... | ... | Crystal Reflection of Chartlands (B) 15-12-1986 ex Catch Me Red (B) |
... | ... | D-KFT/D-VDH CH Ottersbrae Blue Chip (D) 11-11-1988 ex Foxwyn Blue Star of Ottersbrae (B) |
... | ... | Dainty Lass (B) 09-09-1988 ex Border Mist (B) |
... | ... | Daleridge Desire (B) 31-08-1988 ex Nettleby Bellbine At Lexing (B) |
... | ... | Daleridge Devotion (B) 31-08-1988 ex Nettleby Bellbine At Lexing (B) |
... | ... | Dalregis Afton (B) 12-12-1986 ex Moffat Maiden With Dalregis (B) |
... | ... | Dalregis Amber (B) 12-12-1986 ex Moffat Maiden With Dalregis (B) |
... | ... | Dalregis Amethyst At Dandale (B) 12-12-1986 ex Moffat Maiden With Dalregis (B) |
... | ... | Dalregis Anna (B) 12-12-1986 ex Moffat Maiden With Dalregis (B) |
... | ... | Dancing Donna (B) 06-07-1987 ex Brockleys Donna (B) |
... | ... | Farmway Dove Red (B) 04-01-1988 ex Farmway My Dove (B) |
... | ... | Farmway Septimus Dove (B) 04-01-1988 ex Farmway My Dove (B) |
... | ... | Farmway Topflight (D) 04-01-1988 ex Farmway My Dove (B) |
... | ... | Foxtower Gondolier (D) 02-09-1988 ex Hellgill Hollyberry of Foxtower (B) |
... | ... | Foxtower Merryman (D) 02-09-1988 ex Hellgill Hollyberry of Foxtower (B) |
... | ... | Foxtower Patience (B) 02-09-1988 ex Hellgill Hollyberry of Foxtower (B) |
... | ... | Foxtower Pirate (D) 02-09-1988 ex Hellgill Hollyberry of Foxtower (B) |
... | ... | Foxwyn Corndolly (B) 25-08-1988 ex Foxwyn Day Dreamer (B) |
... | ... | Foxwyn Fair Maid (B) 25-08-1988 ex Foxwyn Day Dreamer (B) |
... | ... | Foxwyn Flint (D) 25-08-1988 ex Foxwyn Day Dreamer (B) |
... | ... | Glenoak Tigerlily (B) 07-08-1985 ex Rueberry Miss Magic of Glenoak (B) |
... | ... | Glenoak Tootsie (B) 07-08-1985 ex Rueberry Miss Magic of Glenoak (B) |
... | ... | Glenoak Towzer (D) 07-08-1985 ex Rueberry Miss Magic of Glenoak (B) |
... | ... | Glenoak Turpin (D) 07-08-1985 ex Rueberry Miss Magic of Glenoak (B) |
... | ... | Glenoak Twinkletoes (B) 07-08-1985 ex Rueberry Miss Magic of Glenoak (B) |
... | ... | Glowing Ember (D) 10-06-1987 ex Red Cynder (B) |
... | ... | Hagley Dashing Dixie (B) 16-12-1987 ex Tyrian Parisian Blonde (B) |
... | ... | Halcus Hop Sedge (D) 26-01-1988 ex Curtisey Cider Honey (B) |
... | ... | Halcus Jet Sedge (D) 24-01-1988 ex Curtisey Cider Honey (B) |
... | ... | Halcus Rock Sedge (D) 24-01-1988 ex Curtisey Cider Honey (B) |
... | ... | Halcus Spikey Sedge (B) 24-01-1988 ex Curtisey Cider Honey (B) |
... | ... | Hayseed's Prince (D) 04-03-1988 ex Malbrant Seaweed (B) |
... | ... | Hobhill Rough Cider (D) 02-08-1988 ex Hobhill Rough 'n' Ready (B) |
... | ... | Hobhill Rough Diamond (B) 02-08-1988 ex Hobhill Rough 'n' Ready (B) |
... | ... | Hobhill Rough Edge (B) 02-08-1988 ex Hobhill Rough'n'ready (B) |
... | ... | Hobhill Rough Image of Oriolton (B) 02-08-1988 ex Hobhill Rough 'n' Ready (B) |
... | ... | June's Folly (B) 11-03-1982 ex Lillian's Pride (B) |
... | ... | Kenive Ballen (D) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Bess (B) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Bruno (D) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Buster (D) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Clive (D) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Rosie (B) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kenive Ryan (D) 27-12-1984 ex Brockleys Donna (B) |
... | ... | Kestral Star (D) 28-06-1986 ex Good Sport (B) |
... | ... | Knightstone Fast Forward (B) 03-08-1989 ex Knightstone Rum Truffle (B) |
... | ... | Lady of Sweet Briar (B) 10-06-1987 ex Red Cynder (B) |
... | ... | Litchencroft Ginny (B) 19-06-1981 ex Oxcroft Snaffles (B) |
... | ... | Litchencroft Gypsy (B) 19-06-1981 ex Oxcroft Snaffles (B) |
... | ... | Litchencroft Lavender (B) 11-07-1982 ex Oxcroft Snaffles (B) |
... | ... | Litchencroft Linch-Pin (D) 11-07-1982 ex Oxcroft Snaffles (B) |
... | ... | Little Lord Blue (D) 04-03-1988 ex Malbrant Seaweed (B) |
... | ... | Loodal Absolute (D) 04-10-1988 ex Lexing Sweet Brier (B) |
... | ... | Loodal Acrobat (B) 04-10-1988 ex Lexing Sweet Brier (B) |
... | ... | Loodal Allspice (B) 04-10-1988 ex Lexing Sweet Brier (B) |
... | ... | Loodal Amber (B) 04-10-1988 ex Lexing Sweet Brier (B) |
... | ... | Loxley's Vagabond (D) 10-06-1983 ex Wandering Minstrel (B) |
... | ... | Loxleys Vagabond (D) 10-06-1983 ex Wandering Minstrel (B) |
... | ... | Malbrant Ann Bonnie (B) 06-04-1987 ex Malbrant Amberwin (B) |
