| Name: | Ratsbane Briar |
| Gender: | Dog |
| DOB: | 27-08-1989 |
| Colour: | Red Sable |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH Lyddington Let's Go (D) 09-08-1979 Colour: Red Grizzle | CH Farmway Snow Kestrel (D) 19-09-1977 | Farmway Woodpecker (D) |
| Farmway Snowfinch (B) | ||
| Lyddington Lass (B) | CH Oxcroft Moonmagic (D) | |
| Tantalising Tandy (B) | ||
| Briar Am Rhoslefain (B) 25-12-1986 Colour: Blue Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) |
| Llanishen Russet (B) | ||
| Sweet Briar (B) 16-10-1983 | Busy Bee of Clystlands (D) | |
| Bright Banner of Clystlands (B) |
No progeny on record