Name: | Falling Cindy |
Gender: | Bitch |
DOB: | 11-03-1979 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Known As | Date | Ex |
---|---|---|
Cloudside Foxy (B) | 16-01-1984 | CH Llanishen Red Eagle |
Kims Chioce (B) | 16-01-1984 | CH Llanishen Red Eagle |
Neopolan Danbry (D) | 16-01-1984 | CH Llanishen Red Eagle |
Known As | Date | |
---|---|---|
Moon Rhapsody (B) |
Known As | Date | Sire |
---|---|---|
Wasp of Raycroft (B) | Hanleycastle Victorious |