1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Goodnight Irene (B) 08-02-1990 by Poachers Pocket Bryn (D) | ||
Goodnight Irene (B) 08-02-1990 by Poachers Pocket Bryn (D) | Bisto Boy (D) 20-01-1994 by Wild Bracken (D) | |
Goodnight Irene (B) 08-02-1990 by Poachers Pocket Bryn (D) | Jock the Lad (D) by Wild Bracken (D) | |
Goodnight Irene (B) 08-02-1990 by Poachers Pocket Bryn (D) | Ziggy Marley (B) 20-01-1994 by Wild Bracken (D) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | ||
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Bashful Billy Boy (D) 03-06-1996 ex Sunset Sally (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Beckville Billy (D) 10-09-1993 ex Toddy Wood (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Blue Crystal (B) 07-08-1994 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Cassie Shally Oak (B) 03-06-1996 ex Sunset Sally (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Country Gent (D) 23-05-1993 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Deep Sea Basil (D) 06-05-1994 ex Pepperwort of the Mallocks (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Donegals Lad (D) 08-07-2000 ex Edwina Tweed (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Edwina Tweed (B) 06-05-1994 ex Pepperwort of the Mallocks (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Fairseat Flash (D) 12-05-2000 ex Dympner Leslie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Fairseat Frances (B) 12-05-2000 ex Dympner Leslie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Georgias Pride (B) 12-05-2000 ex Dympner Leslie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Hot Toddy Too (B) 07-04-1994 ex Whisky Mack (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Irish Whiskey (D) 10-09-1993 ex Toddy Wood (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Kenmillen Angel (B) 04-01-2000 ex Sallys Best (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Kenmillen Chaos (D) 04-01-2000 ex Sallys Best (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Kenmillen Shadow (D) 04-01-2000 ex Sallys Best (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Lady of Dover (B) 07-08-1994 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Mack Tweed (B) 23-09-1994 ex Scrumpy Cider (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Midnight Rambler (B) 07-08-1994 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Mij of Ruallan (D) 06-05-1994 ex Pepperwort of the Mallocks (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Miss Tee Fie (B) 02-08-1994 ex Pumpkin Pie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | My Boy Benjamin (D) 10-09-1993 ex Toddy Wood (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Plaxtol Poacher (D) 09-05-2002 ex Dympner Leslie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Reynards Foe (D) 07-08-1994 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Rosslayne Lady (B) 08-07-2000 ex Edwina Tweed (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Rum Dicer (B) 23-09-1994 ex Scrumpy Cider (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Sams Special Paddy (D) 03-06-1996 ex Sunset Sally (B) | Always On My Mind (B) 27-05-2000 ex Sunset Sally (B) |
... | ... | Bonfire Billy (D) 27-10-1999 ex Sunset Sally (B) |
... | ... | Charlies Poachers Girl (B) 17-06-1997 ex Sunset Sally (B) |
... | ... | Chubs Boy (D) 18-08-2001 ex Cassie Shally Oak (B) |
... | ... | Cozmey Black (D) 27-10-1999 ex Sunset Sally (B) |
... | ... | Gavs Last Chance (D) 27-10-1999 ex Sunset Sally (B) |
... | ... | Jarbel Faithful Charmer (D) 10-12-1998 ex Edwina Tweed (B) |
... | ... | Jarbel Night Nurse (B) 10-12-1998 ex Edwina Tweed (B) |
... | ... | Jessica Jo (B) 07-05-1998 ex Sunset Sally (B) |
... | ... | Just Paddy (D) 27-10-1999 ex Sunset Sally (B) |
... | ... | Katies Charm (B) 27-10-1999 ex Sunset Sally (B) |
... | ... | Little Annie (B) 07-05-1998 ex Sunset Sally (B) |
... | ... | Little Fern (D) 18-08-2001 ex Cassie Shally Oak (B) |
... | ... | Maid Mary (B) 26-06-1999 ex Edwina Tweed (B) |
... | ... | Master Clyde (D) 06-04-2002 ex Cassie Shally Oak (B) |
... | ... | Miss Bonnie (B) 06-04-2002 ex Cassie Shally Oak (B) |
... | ... | Miss Lindsey (B) 27-10-1999 ex Sunset Sally (B) |
... | ... | Murphys Digger (D) 17-06-1997 ex Sunset Sally (B) |
... | ... | My Little Poppit (B) 17-06-1997 ex Sunset Sally (B) |
... | ... | Mystic Mirage (B) 07-05-1998 ex Sunset Sally (B) |
... | ... | Paddy's Picture (D) 07-05-1998 ex Sunset Sally (B) |
... | ... | Paddys Mission (D) 18-08-2001 ex Cassie Shally Oak (B) |
... | ... | Rogues Gallery (B) 13-07-1998 ex Hot Toddy Too (B) |
... | ... | Sallys Best (B) 07-05-1998 ex Sunset Sally (B) |
... | ... | Sams Big Boy (D) 18-08-2001 ex Cassie Shally Oak (B) |
... | ... | Smart Sam (D) 27-10-1999 ex Sunset Sally (B) |
... | ... | Sunrise Shona (B) 17-06-1997 ex Sunset Sally (B) |
... | ... | Sweet Bonnie (B) 17-06-1997 ex Sunset Sally (B) |
... | ... | Todds Special Brew (D) 13-07-1998 ex Hot Toddy Too (B) |
... | ... | Who's Alice (B) 27-10-1999 ex Sunset Sally (B) |
... | ... | Wisbow Twist (B) 27-10-1999 ex Sunset Sally (B) |
... | Sheridons Sizzler (D) 23-09-1994 ex Scrumpy Cider (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Stansley Tinkerbell (B) 12-05-2000 ex Dympner Leslie (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Starlight Crest Discovery (D) 08-07-2000 ex Edwina Tweed (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Sues Choice (B) 23-05-1993 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Tar Brush Gal (B) 23-05-1993 ex Dusky Fern (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Tiger Lily Tilly (B) 06-05-1994 ex Pepperwort of the Mallocks (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Toddy's Joy (B) 10-09-1993 ex Toddy Wood (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Wee Bonnie Anne (B) 08-07-2000 ex Edwina Tweed (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Wexford Poacher (D) 10-09-1993 ex Toddy Wood (B) | |
Maidstones Cool Runner (D) 08-02-1990 by Poachers Pocket Bryn (D) | Wynnes Wonder (D) 03-06-1996 ex Sunset Sally (B) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | ||
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Fanlight Madelon (B) 14-11-1993 by Final Issue (D) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Favoured Minister (D) 14-11-1993 by Final Issue (D) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Firey Matinee (B) 14-11-1993 by Final Issue (D) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Friar Marcus (D) 14-11-1993 by Final Issue (D) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Leeward Madame (B) 03-12-1992 by Leo Ginger Nut (D) | |
Majestic Marigh (B) 26-02-1991 by Merry Moleskin (D) | Marauding Legend (B) 03-12-1992 by Leo Ginger Nut (D) | |
Mantal Masterpeace (D) 26-02-1991 by Merry Moleskin (D) | ||
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | ||
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Beechwood Becky (B) 20-06-1995 ex Kenar Topper (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Blue Digger Lad (D) 20-06-1995 ex Kenar Topper (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Jandade Jenny Mea (B) 21-05-1995 ex Katie Mae (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Jandade Ruff'n Ready (D) 21-05-1995 ex Katie Mae (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Jandade Ruff'n Tumble (D) 21-05-1995 ex Katie Mae (B) | Bobby Robbie (D) 03-02-2003 ex Blaentir Little Gossip (B) |
... | ... | Lillys Tiger (B) 03-02-2003 ex Blaentir Little Gossip (B) |
... | Jandade Toffee Nose (B) 21-05-1995 ex Katie Mae (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Jandade Treacle Pie (B) 21-05-1995 ex Katie Mae (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Prince Warren of the Woods (D) 20-06-1995 ex Kenar Topper (B) | |
Melbreck Monty (D) 26-02-1991 by Merry Moleskin (D) | Todd of Crundale (D) 20-06-1995 ex Kenar Topper (B) | |
Midnight Melody (B) 26-02-1991 by Merry Moleskin (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected