Name: | Plaxtol Poacher |
Gender: | Dog |
DOB: | 09-05-2002 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Maidstones Cool Runner (D) 08-02-1990 Colour: Grizzle | Poachers Pocket Bryn (D) 01-09-1985 | Curtain Raiser of Boxwood (D) |
Bramble Bud At Boxwood (B) | ||
Blue Lady (B) 18-06-1988 | Stonekite Predator At Clipstone (D) | |
Night Nurse (B) | ||
Dympner Leslie (B) 20-03-1997 Colour: Grizzle | Dunn Street Tussock (D) 11-07-1990 | Stonekite Predator At Clipstone (D) |
Paws Forethought (B) | ||
Minny Penny (B) 05-05-1992 | Briardash Biteback (D) | |
Crossbeck Copy Cat (B) |
No progeny on record
Known As | Date | |
---|---|---|
Fairseat Flash (D) | 12-05-2000 | |
Fairseat Frances (B) | 12-05-2000 | |
Georgias Pride (B) | 12-05-2000 | |
Stansley Tinkerbell (B) | 12-05-2000 |