Name: | Master Clyde |
Gender: | Dog |
DOB: | 06-04-2002 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Sams Special Paddy (D) 03-06-1996 Colour: Dark Grizzle | Maidstones Cool Runner (D) 08-02-1990 | Poachers Pocket Bryn (D) |
Blue Lady (B) | ||
Sunset Sally (B) 21-07-1994 | Riverbank Ralph (D) | |
Keness Billun (B) | ||
Cassie Shally Oak (B) 03-06-1996 Colour: Dark Grizzle | Maidstones Cool Runner (D) 08-02-1990 | Poachers Pocket Bryn (D) |
Blue Lady (B) | ||
Sunset Sally (B) 21-07-1994 | Riverbank Ralph (D) | |
Keness Billun (B) |
No progeny on record
Known As | Date | |
---|---|---|
Chubs Boy (D) | 18-08-2001 | |
Little Fern (D) | 18-08-2001 | |
Paddys Mission (D) | 18-08-2001 | |
Sams Big Boy (D) | 18-08-2001 | |
Miss Bonnie (B) | 06-04-2002 | Same Litter |