Name: | Grizzledale Red Rock |
Gender: | Dog |
DOB: | 09-05-2021 |
Colour: | Dark Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
04-02-2022 | Grizzledale Red Rock |
CH Stowthorney Wicker Man JW (D) (Slem: HClear) 18-02-2018 Colour: Grizzle and Tan | Bandicoot Double O Seven (D) (Slem: Clear) 22-11-2007 | CH Gameway Kiwi JW (D) |
Jephanil Rosa Pomifera At Bandicoot (B) | ||
Stowthorney Clairvoyant (B) (Slem: Clear) 11-03-2016 | Beaconpike Red Saturn (D) (Slem: Clear) | |
Kentelv Living Single at Stowthorney (B) (Slem: Clear) | ||
Onthill La Rock At Grizzledale (B) (Slem: Carrier) 18-04-2017 Colour: Grizzle | CH Bandicoot Doc Martin (D) (Slem: Clear) 15-05-2014 | CH Dandyhow Dr Walter JW (D) (Slem: Clear) |
CH Bandicoot Jazz JW (B) | ||
Bandicoot Robins Rock For Onthill (B) (Slem: Carrier) 11-12-2011 | CH Benattivo Rock Robin (D) (Slem: Clear) | |
Bandicoot Serenade (B) |
No progeny on record
Known As | Date | |
---|---|---|
Grizzledale Roddy's Rock (D) (Slem: Clear) | 21-01-2020 | |
Grizzledale Sweet Rock (B) (Slem: Clear) | 21-01-2020 | |
Grizzledale Rock Star For Cholto (D) (Slem: Carrier) | 21-01-2020 | |
Grizzledale Candy Rock (B) (Slem: Clear) | 09-05-2021 | Same Litter |
Grizzledale Hot Rock (D) (Slem: Carrier) | 09-05-2021 | Same Litter |
Grizzledale Rock On (D) (Slem: Carrier) | 09-05-2021 | Same Litter |