| Name: | Purebord Kalmia |
| Gender: | Bitch |
| DOB: | 15-10-2023 |
| Colour: | Blue and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|---|
| 19-12-2023 | Purebord Kalmia |
| Badgerbeck Bobbi's Asbo (D) (Slem: HClear) 25-07-2018 Colour: Blue and Tan | CH Badgerbeck Uncle Fester (D) (Slem: Clear) 10-01-2012 | Badgerbeck Bonsai (D) |
| Badgerbeck Fantacy JW (B) | ||
| Badgerbeck Blistkin Bobbi (B) (Slem: Clear) 25-09-2014 | Mazengarb Treacle over Buckwilde (D) | |
| Blisterkin Chance For Badgerbeck (B) | ||
| Purebord Bracken (B) (Slem: Clear) 03-05-2020 Colour: Blue and Tan | Holtway First Impressions (D) 03-11-2016 | Arizcrow Alchemist (D) |
| Holtway Simply Stunning (B) | ||
| Sandys Little Angel Of Purebord (B) 05-10-2017 | Litter Mister Lunchbox (D) | |
| Lexies Lucky Lady (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Purebord Nectarine (B) (Slem: HClear) | 15-10-2023 | Same Litter |
| Purebord Iris (B) (Slem: HClear) | 15-10-2023 | Same Litter |
| Purebord Juniper (B) (Slem: HClear) | 15-10-2023 | Same Litter |
| Purebord Lime (B) (Slem: HClear) | 15-10-2023 | Same Litter |
| Purebord Magnolia (B) (Slem: HClear) | 15-10-2023 | Same Litter |