Name: | Bustlington Kerria |
Gender: | Dog |
DOB: | 08-05-2018 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
17-02-2019 | Bustlington Kerria |
Rhozzum Gwilym (D) (Slem: Clear) 17-03-2014 Colour: Blue and Tan | CH Hobholt Harrier JW (D) (Slem: Clear) 30-11-2005 | CH Rhozzum Columbo (D) |
Kersfell Celestial Sky At Hobholt (B) | ||
Rhozzum User Friendly (B) 25-04-2008 | CH Brumberhill Battle Cry (D) | |
Rhozzum Tosca (B) | ||
Hesslemere By Any Means For Bustlington (B) (Slem: Clear) 31-01-2014 Colour: Grizzle and Tan | CH Badgerbeck Uncle Fester (D) (Slem: Clear) 10-01-2012 | Badgerbeck Bonsai (D) |
Badgerbeck Fantacy JW (B) | ||
Hesslemere Miss Lemon JW (B) 25-09-2007 | Badgerbeck Bonsai (D) | |
Hesslemere Silent Witness JW ShCM (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bustlington Kadsura (D) (Slem: HClear) | 08-05-2018 | Same Litter |
Bustlington Kaffir Lily (B) (Slem: HClear) | 08-05-2018 | Same Litter |
Bustlington Kamass (B) (Slem: HClear) | 08-05-2018 | Same Litter |
Bustlington Kie Kie (B) (Slem: HClear) | 08-05-2018 | Same Litter |
Bustlington King Cup (D) (Slem: HClear) | 08-05-2018 | Same Litter |