Name: | Bandicoot Double Scotch |
Gender: | Dog |
DOB: | 15-06-2018 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | Mrs V L K Docwra |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
26-02-2019 | Bandicoot Double Scotch |
CH Baillieswells Glengyle At Glebeheath JW (D) (Slem: Clear) 10-07-2016 Colour: Grizzle | CH Brumberhill Benchmarked JW ShCM (D) (Slem: Clear) 06-06-2009 | Plushcourt Picasso (D) |
Brumberhill Bequeath (B) | ||
Baillieswells Stronachie (B) (Slem: Clear) 29-01-2013 | CH Dandyhow Jumping Jack at Glebeheath JW (D) | |
An Cnoc of Baillieswells (B) | ||
CH Bandicoot Dragon Glass (B) (Slem: Clear) 15-06-2015 Colour: Grizzle and Tan | CH Bandicoot Doc Martin (D) (Slem: Clear) 15-05-2014 | CH Dandyhow Dr Walter JW (D) (Slem: Clear) |
CH Bandicoot Jazz JW (B) | ||
Bandicoot Glitter N Gold (B) 11-12-2011 | CH Benattivo Rock Robin (D) (Slem: Clear) | |
Bandicoot Serenade (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bandicoot Avenger (B) (Slem: HClear) | 15-06-2018 | Same Litter |
Bandicoot Scotch (B) (Slem: HClear) | 15-06-2018 | Same Litter |
Bandicoot Polly Pocket (B) (Slem: HClear) | 15-06-2018 | Same Litter |
Bandicoot Peter Pan (D) (Slem: HClear) | 15-06-2018 | Same Litter |
Bandicoot Captain Hook (D) (Slem: HClear) | 15-06-2018 | Same Litter |