Name: | Belle's Tom Thumb |
Gender: | Dog |
DOB: | 27-05-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
14-04-2022 | Belle's Tom Thumb |
Tidetime Brett At Whitmyers (D) 22-05-1999 Colour: Grizzle | Bushbuster Ooluka Cowpat (D) 30-04-1997 | CH Dazzle 'em Lyndhay (D) |
Conundrum Paprika At Bushbuster (B) | ||
Tide Time (B) 09-03-1997 | CH Oxcroft Rogue (D) | |
Red Lady of Rookscroft At Tidetime (B) | ||
Belle of the North (B) 10-10-2001 Colour: Blue and Tan | Bret of Netherthong (D) 19-08-1996 | Muffin Man of Ladyings (D) |
Gatewood Silk Stockings (B) | ||
Trentdale Tuesday (B) 18-07-1997 | Dymanti Just Jesting (D) | |
Teazle Top (B) |
No progeny on record
Known As | Date | |
---|---|---|
Neverlands Tinkabell (B) | 27-05-2003 | Same Litter |
Pretty Polly Pocket (B) | 27-05-2003 | Same Litter |
Westwood Peter Pan (D) | 27-05-2003 | Same Litter |