Name: | Belle's Tom Thumb |
Gender: | Dog |
DOB: | 27-05-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: |
Tidetime Brett At Whitmyers (D) 22-05-1999 Colour: Grizzle | Bushbuster Ooluka Cowpat (D) 30-04-1997 Colour: Grizzle | CH Dazzle 'em Lyndhay (D) 22-11-1992 | CH/Am/CAn CH Lynhay Daz (D) |
Otterkin Blue Ribbon At Basvale (B) | |||
Conundrum Paprika At Bushbuster (B) 21-06-1994 | Otterkin Saxophonist (D) | ||
Conundrum Ra Berries (B) | |||
Tide Time (B) 09-03-1997 Colour: Grizzle | CH Oxcroft Rogue (D) 10-02-1991 | D CH Oxcroft Trader (D) | |
Oxcroft Cheerful (B) | |||
Red Lady of Rookscroft At Tidetime (B) 04-07-1995 | CH Oxcroft Royal (D) | ||
Oxcroft Slippy (B) | |||
Belle of the North (B) 10-10-2001 Colour: Blue and Tan | Bret of Netherthong (D) 19-08-1996 Colour: Grizzle | Muffin Man of Ladyings (D) 06-01-1986 | Clipstone Royal Stewart (D) |
Little Midget of Dymanti (B) | |||
Gatewood Silk Stockings (B) 18-10-1994 | Oxcroft Ryan (D) | ||
Gatewood Giddy Kipper (B) | |||
Trentdale Tuesday (B) 18-07-1997 Colour: Blue and Tan | Dymanti Just Jesting (D) 25-06-1996 | Clystlands Galaxy At Tutmur (D) | |
Dymanti Desperate Desire (B) | |||
Teazle Top (B) 01-10-1989 | Todgrove Tempest (D) | ||
Royday Romancer (B) |