Name: | Grizzley Benson |
Gender: | Dog |
DOB: | 10-05-1982 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Polydorus Princely Peeler (D) 07-03-1977 Colour: Grizzle | Farmway Woodpecker (D) | CH/Am CH Workmore Waggoner (D) |
Farmway Redwing (B) | ||
Farmway Seaplover (B) | Farmway Sailor Bird (D) | |
Farmway Clipstone Wheatear (B) | ||
Polydorus Paleor (B) | Unknown | Unknown |
Unknown | ||
Unknown | Unknown | |
Unknown |
No progeny on record
Known As | Date | |
---|---|---|
Pirate of Biddestone (D) | 10-05-1982 | Same Litter |