| Name: | Farmway Sailor Bird |
| Gender: | Dog |
| DOB: | 15-12-1970 |
| Colour: | Red |
| Owner(s): | Bruyn, Drs. L.F.A.M. De/nl |
| Breeder: | Aspinwall, Mrs. M. |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Am CH Farmway Dandyhow Likely Lad (D) 24-04-1969 Colour: Red Grizzle | CH Borderbrae Commodore (D) 01-11-1966 | Dandyhow Saracen (D) |
| Dandyhow Siani (B) | ||
| Clipstone Dandyhow Lady (B) | Dandyhow Brussel Sprout (D) | |
| CH Dandyhow Soroya (B) | ||
| Farmway Sweet Swift (B) 24-06-1968 Colour: Red | CH Makerston Foxlair (D) 05-12-1965 | CH Brookend Baggins (D) |
| Watersplace Sally (B) | ||
| Farmway Jenny Wren (B) | Portholme Mustard (D) | |
| Brandewijn (B) |
| Known As | Date | By |
|---|---|---|
| Farmway Barley Gull (B) | Farmway Clipstone Wheatear | |
| Farmway Diver (D) | Farmway Red Swallow | |
| Farmway Seaplover (B) | Farmway Clipstone Wheatear | |
| Farmway Snow Plover (B) | Farmway Clipstone Wheatear |
| Known As | Date | Dam |
|---|---|---|
| Rob Roy's Buckler (D) | Tweed's Easter | |
| Tweed's Easter (B) | 28-02-1971 | Rob Roy's Tweed |