Name: | Fosseland Cody |
Gender: | Bitch |
DOB: | 18-06-2003 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Badgerbeck Saracen (D) 04-01-2002 Colour: Red | Badgerbeck Thorn (D) 25-02-2000 | Badgerbeck Blister (D) |
Badgerbeck Nightshade (B) | ||
Badgerbeck Sapphire (B) 15-12-1997 | Mad Max of Eureka (D) | |
Rapid Eye Movement (B) | ||
Fosseland Holly (B) 10-10-1999 Colour: Red Grizzle | Glowing Topper (D) 06-08-1993 | Campanologia Great Knott (D) |
Blue Rita (B) | ||
Crickleaze Tavy (B) 14-05-1998 | Riverworth Riley (D) | |
Whitstones Starling (B) |
Known As | Date | Ex |
---|---|---|
Lilliemount Daffodil (B) | 03-02-2007 | Kenmilfore Sweet Glow Of Fosseland |
Known As | Date | |
---|---|---|
Fosseland Bracken (B) | 18-06-2003 | Same Litter |