Name: | Earthwise Lewis |
Gender: | Dog |
DOB: | 05-09-2013 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | Mr E J Houston |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
18-08-2015 | Earthwise Lewis |
CH Ragatam Harris JW (D) (Slem: Carrier) 13-03-2007 Colour: Red Grizzle | Rexlands Ragged Robin (D) 23-04-2003 | CH Brumberhill Basil (D) |
Ox Eye Daisy By Rexlands (B) | ||
Ragatam Firefly (B) (Slem: Carrier) 11-01-2005 | Ir CH / CH Blackmine Silver Swallow JW (D) | |
Hollybridge Primrose At Ragatam (B) | ||
Earthwise Galadriel (B) (Slem: Clear) 30-04-2011 Colour: Grizzle and Tan | Earthwise Wolfbane JW ShCM (D) (Slem: Clear) 07-05-2007 | Earthwise Blue Monday (D) (Slem: Carrier) |
Earthwise Nemesis (B) | ||
Hollowpoint New Beginning For Earthwise (B) (Slem: Clear) 19-02-2009 | Earthwise Blue Monday (D) (Slem: Carrier) | |
Crossreguill Songstress (B) |
No progeny on record
Known As | Date | |
---|---|---|
Earthwise Carna At Pertyck (B) | 05-09-2013 | Same Litter |
Earthwise Rum (D) | 05-09-2013 | Same Litter |
Earthwise Sanday (D) | 05-09-2013 | Same Litter |
Known As | Date | Sire |
---|---|---|
Earthwise Heaven Can Wait (B) (Slem: Clear) | 19-04-2016 | CH Ravenside Ballymoss (Slem: Clear) |
Earthwise Dead Ringer (D) (Slem: HClear) | 19-04-2016 | CH Ravenside Ballymoss (Slem: Clear) |
Earthwise Fallen Angel (B) (Slem: HClear) | 19-04-2016 | CH Ravenside Ballymoss (Slem: Clear) |