Name: | Earthwise Fallen Angel |
Gender: | Bitch |
DOB: | 19-04-2016 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | Mr E Houston |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
12-11-2016 | Earthwise Fallen Angel |
CH Ravenside Ballymoss (D) (Slem: Clear) 02-10-2008 Colour: Grizzle and Tan | CH Ravenside Mystiko (D) 26-02-2002 | CH Holmston Freelancer (D) |
Ravenside Bella Paola (B) | ||
Ravenside Reams of Verse (B) 11-12-2006 | CH Tythrop Tapas (D) (Slem: Clear) | |
Holmston Good Charlotte at Ravenside (B) | ||
Earthwise Galadriel (B) (Slem: Clear) 30-04-2011 Colour: Grizzle and Tan | Earthwise Wolfbane JW ShCM (D) (Slem: Clear) 07-05-2007 | Earthwise Blue Monday (D) (Slem: Carrier) |
Earthwise Nemesis (B) | ||
Hollowpoint New Beginning For Earthwise (B) (Slem: Clear) 19-02-2009 | Earthwise Blue Monday (D) (Slem: Carrier) | |
Crossreguill Songstress (B) |
No progeny on record
Known As | Date | |
---|---|---|
Earthwise Heaven Can Wait (B) (Slem: Clear) | 19-04-2016 | Same Litter |
Earthwise Dead Ringer (D) (Slem: HClear) | 19-04-2016 | Same Litter |
Known As | Date | Sire |
---|---|---|
Earthwise Carna At Pertyck (B) | 05-09-2013 | CH Ragatam Harris JW (Slem: Carrier) |
Earthwise Lewis (D) | 05-09-2013 | CH Ragatam Harris JW (Slem: Carrier) |
Earthwise Rum (D) | 05-09-2013 | CH Ragatam Harris JW (Slem: Carrier) |
Earthwise Sanday (D) | 05-09-2013 | CH Ragatam Harris JW (Slem: Carrier) |