Name: | Dunn Street Tussock |
Gender: | Dog |
DOB: | 11-07-1990 |
Colour: | Brindle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Stonekite Predator At Clipstone (D) 03-05-1986 Colour: Red Grizzle | Dandyhow Morgoth (D) 27-11-1984 | CH Dandyhow Nightcap (D) |
Dandyhow Belladonna (B) | ||
CH Clipstone Tearose of Stonekite (B) 23-10-1984 | Clipstone Dash (D) | |
CH Clipstone Chasse (B) | ||
Paws Forethought (B) 24-12-1986 Colour: Brindle | CH Rockferry Barleycorn (D) 01-10-1981 | CH Llanishen Red Eagle (D) |
Rockferry Corn Cracker (B) | ||
Harriet's Alice (B) 02-02-1982 | Admirals Walk (D) | |
Teasel of Flodda (B) |
Known As | Date | |
---|---|---|
Fenchurch Foxey (B) | 22-12-1989 | |
Redkite Poshpaws (D) | 22-12-1989 | |
Eppie of Aylsham (B) | 11-07-1990 | Same Litter |
Jock McSporran (D) | 11-07-1990 | Same Litter |
Muppet of Rides (B) | 11-07-1990 | Same Litter |