| Name: | Cringletie Corn Flower |
| Gender: | Bitch |
| DOB: | 22-02-1992 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Am CH Dandyhow Brass Tacks (D) 13-06-1986 Colour: Red Grizzle | CH Dandyhow April Fool (D) 01-04-1985 | CH Dandyhow Nightcap (D) |
| Tipalt Scots Lass of Dandyhow (B) | ||
| Dandyhow Sweet Hope (B) 24-04-1983 | CH Uncle Walter of Dandyhow (D) | |
| Dandyhow Mons Meg (B) | ||
| Cringletie Cinderella (B) 18-03-1988 Colour: Grizzle | Thoraldby Masquerade (D) 27-02-1987 | CH/Am CH Thoraldby Free Guest (D) |
| Sally Brown of Thoraldby (B) | ||
| Ceilidh of Cringletie (B) 21-07-1986 | CH Acanthius Nacarat (D) | |
| Cringletie Carlyn (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Cringletie Connel (D) | 22-02-1992 | Same Litter |
| Cringletie Corrie Dhu (D) | 22-02-1992 | Same Litter |
| Cringletie Couper (D) | 22-02-1992 | Same Litter |