| Name: | Dykeside Ballerina |
| Gender: | Bitch |
| DOB: | 04-10-1987 |
| Colour: | Red Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Am CH Dandyhow Brass Tacks (D) 13-06-1986 Colour: Red Grizzle | CH Dandyhow April Fool (D) 01-04-1985 | CH Dandyhow Nightcap (D) |
| Tipalt Scots Lass of Dandyhow (B) | ||
| Dandyhow Sweet Hope (B) 24-04-1983 | CH Uncle Walter of Dandyhow (D) | |
| Dandyhow Mons Meg (B) | ||
| Dandyhow Melian of Dykeside (B) 15-08-1985 Colour: Red Grizzle | Dandyhow Silver Scot (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) |
| Dandyhow Hot Chocolate (B) | ||
| Dandyhow Blackeyed Susan (B) 21-02-1983 | CH Uncle Walter of Dandyhow (D) | |
| Tipalt Scots Lass of Dandyhow (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Dykeside Brass Box (D) | 04-10-1987 | Same Litter |
| Dykeside Brass Farthing (D) | 04-10-1987 | Same Litter |
| Dykeside Minstrel Boy (D) | 04-10-1987 | Same Litter |
| Swe CH Dykeside Jock Scott (D) | 04-10-1987 | Same Litter |