Name: | Westhala Lush |
Gender: | Bitch |
DOB: | 04-04-2014 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
03-05-2018 | Westhala Lush |
Remony Runrig (D) (Slem: Clear) 21-03-2011 Colour: Grizzle and Tan | CH Earthwise Deuteronomy ShCM (D) 03-03-2003 | Akenside Rooster At Talex JW (D) |
Earthwise Anastasia (B) | ||
Remony Rosemary Russet JW ShCM (B) 30-04-2005 | Dandyhow Kinniside Cop (D) | |
Remony Sunset Song ShCM (B) | ||
Almondglen Holly (B) 16-10-2007 Colour: Red Grizzle | Remony Raceaway (D) 11-07-2006 | CH Tweedburn Valentino (D) |
Remony Sunset Song ShCM (B) | ||
Perfect Sky (B) 01-11-2003 | Grindelvald Cutadash (D) | |
Pillar Rock Pat (B) |
No progeny on record
Known As | Date | |
---|---|---|
Westhala Lahdeda (B) | 04-04-2014 | Same Litter |
Westhala Latisha (B) (Slem: Clear) | 04-04-2014 | Same Litter |
Westhala Leggitt (D) | 04-04-2014 | Same Litter |
Westhala Lil (B) | 04-04-2014 | Same Litter |
Westhala Lottie (B) | 04-04-2014 | Same Litter |
Westhala Lulu (B) | 04-04-2014 | Same Litter |