Name: | Teithside Tara |
Gender: | Bitch |
DOB: | 22-04-2016 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
07-01-2019 | Teithside Tara |
Remony Runrig (D) (Slem: Clear) 21-03-2011 Colour: Grizzle and Tan | CH Earthwise Deuteronomy ShCM (D) 03-03-2003 | Akenside Rooster At Talex JW (D) |
Earthwise Anastasia (B) | ||
Remony Rosemary Russet JW ShCM (B) 30-04-2005 | Dandyhow Kinniside Cop (D) | |
Remony Sunset Song ShCM (B) | ||
Kentredecim Laughing Gas (B) 07-09-2013 Colour: Dark Red Grizzle | Iron Bru Jack (D) 20-09-2007 | Barney Be Good At Hornthorpe (D) |
Dainty Dandygirl (B) | ||
Foxfinn Moonlight Amber (B) 07-05-2008 | Moonlight Dream of Foxfinn (D) | |
Foxfinn Newhall Dreamer (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bickram Honey Bee (B) (Slem: Clear) | 22-04-2016 | Same Litter |
Camachar Bella (B) | 22-04-2016 | Same Litter |
Jock Wilson (D) | 22-04-2016 | Same Litter |
Mcnaughton Roo (B) | 22-04-2016 | Same Litter |
Wilson O'malley (D) | 22-04-2016 | Same Litter |