| Name: | Lighthorne Tweed |
| Gender: | Dog |
| DOB: | 07-09-2003 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH Dandyhow Mr Punch (D) 01-02-1999 Colour: Grizzle and Tan | CH Hynerbrook Quartz (D) 06-05-1996 | CH Hugo of Hassage (D) |
| Hynerbrook Topaz (B) | ||
| CH Dandyhow Cleopatra (B) 06-12-1992 | CH Dandyhow Claudius (D) | |
| Incheril Mulberry of Dandyhow (B) | ||
| Middlelock Water Feature (B) 20-05-2001 Colour: Red Grizzle | Starglade Banner At Middlelock (D) 25-09-1995 | CH Dandyhow Claudius (D) |
| Melzar's Starmaker (B) | ||
| Whistledown Touch of Class (B) 28-08-1997 | CH Dandyhow Private Eye (D) | |
| Thoraldby Mistletoe (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Lighthorne Annan (B) | 07-09-2003 | Same Litter |
| Lighthorne Bowden (D) | 07-09-2003 | Same Litter |
| Lighthorne Kyle (B) | 07-09-2003 | Same Litter |
| Lighthorne Wallace (D) | 07-09-2003 | Same Litter |
| Lighthorne Jasmine (B) | 16-04-2006 |