| Name: | Haughbrae Bonbon |
| Gender: | Bitch |
| DOB: | 02-04-2001 |
| Colour: | Grizzle and Tan |
| Owner(s): | Jackson, Mrs. Irene |
| Breeder: | Jackson, Mrs. Irene |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Miltonbrig Stormtrouper (D) 12-06-1997 Colour: Grizzle and Tan | Tweedburn Stroller (D) 22-03-1994 | CH Foxwyn Double Trouble (D) |
| Plushcourt Leading Lady of Tweedburn (B) | ||
| Tythrop Tawny (B) 10-09-1992 | CH Rainsbarrow Buzzard At Plushcourt (D) | |
| Tythrop Cinnabar (B) | ||
| Otterkin Overture For Haughbrae (B) 27-02-1998 Colour: Grizzle and Tan | CH Biddestone Picaro of Lutrabeck (D) 09-10-1994 | B/L/NL/INT CH Ribbleside Rogue (D) |
| CH Biddestone Porcelain (B) | ||
| CH Otterkin Blue Note (B) 04-08-1991 | Scots Guardsman (D) | |
| CH Otterkin Singin' the Blues (B) |
| Known As | Date | |
|---|---|---|
| Haughbrae Bijou With Miltonbrig (B) | 02-04-2001 | Same Litter |
| Haughbrae Bombardier (D) | 02-04-2001 | Same Litter |
| Haughbrae Brigadier (D) | 02-04-2001 | Same Litter |
| Haughbrae Buccaneer (D) | 02-04-2001 | Same Litter |
| Haughbrae Darling Douglas (D) | 11-06-2003 | |
| Haughbrae Double Diamond (D) | 11-06-2003 | |
| Haughbrae Dylan (D) | 11-06-2003 |