1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Gary's Gem (B) 18-09-1985 ex Chris's Girl (B) | ||
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | ||
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | Gibson Barney Blue (D) 24-02-1989 by Gibson Bo Harrington (D) | |
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | Honeycomb Gibson (B) 24-06-1990 by Gibson Bo Harrington (D) | |
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | Sunshine Skipster (D) 24-06-1990 by Gibson Bo Harrington (D) | |
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | Treble Top (D) 24-06-1990 by Gibson Bo Harrington (D) | |
Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) | Worgan Blue Trooper (D) 24-06-1990 by Gibson Bo Harrington (D) | |
Linrays Holly (B) 12-09-1986 ex Northern Wayward Lass (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected