Name: | Gibson Barney Blue |
Gender: | Dog |
DOB: | 24-02-1989 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Gibson Bo Harrington (D) 27-07-1985 Colour: Red Grizzle | Brumberhill Blue Trooper of Larcombe (D) 01-08-1983 | Brumberhill Blue Minstrel (D) |
Blue Minx of Brumberhill (B) | ||
Sandy of Larcombe (B) 23-12-1978 | Luckington Timothy (D) | |
Littlevale Lady Jill (B) | ||
Honeycom Bonie Blue (B) 12-09-1986 Colour: Blue and Tan | Northern Wayward Lad (D) 22-10-1982 | Garw-Ace of Southernholm (D) |
Southernholme Spanish Eyes (B) | ||
Northern Wayward Lass (B) 11-05-1983 | Garw-Ace of Southernholm (D) | |
Southernholme Lady Sarah (B) |
Known As | Date | By |
---|---|---|
Island Blue Warrior (D) | 16-03-1993 | Digmoor Susie's Treat |
Susie's Melody (B) | 16-03-1993 | Digmoor Susie's Treat |
Known As | Date | |
---|---|---|
Honeycomb Gibson (B) | 24-06-1990 | |
Sunshine Skipster (D) | 24-06-1990 | |
Treble Top (D) | 24-06-1990 | |
Worgan Blue Trooper (D) | 24-06-1990 |