1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Egyptian Trader (D) 12-02-2001 by Raljo Royal Tweed (D) |
Harbour Moonlight (B) 12-02-2001 by Raljo Royal Tweed (D) |
It's Just Joey (D) 04-01-2000 by Oxcroft Prince (D) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Ginny (B) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Maisy (B) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Mitsi (B) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Oscar (D) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Polly (B) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Bejaycee Tanzi (B) 06-07-2003 ex Hanleycastle Tess (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Ada (B) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Ailsa (B) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Alannah (B) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Andy (D) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Angel (B) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Aoron (D) 28-12-2003 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Belinda (B) 15-01-2004 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Bo (D) 15-01-2004 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Bronco (B) 15-01-2004 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Cocoa (D) 11-12-2002 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Coffee (B) 11-12-2002 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Corporal (D) 11-01-2003 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Fizz (B) 11-01-2003 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Gunner (D) 11-01-2003 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Honey (B) 11-12-2002 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Jacko (D) 21-05-2001 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Jonno (D) 21-05-2001 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Mocha (D) 11-12-2002 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Peanut (B) 11-12-2002 ex Stoneygin Milly (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Pop (B) 11-01-2003 ex Picer Allegro (B) |
Jimmie Jeeves (D) 04-01-2000 by Oxcroft Prince (D) | Lewishurst Trio (B) 21-05-2001 ex Picer Allegro (B) |
My Man Willow (D) 04-01-2000 by Oxcroft Prince (D) |
Osprey Linzer (B) 12-02-2001 by Raljo Royal Tweed (D) |
Osprey Linzer (B) 12-02-2001 by Raljo Royal Tweed (D) | Marvellous Mary Poppins (B) 05-09-2004 by Pipruda Sixth Sense (D) |
Osprey Linzer (B) 12-02-2001 by Raljo Royal Tweed (D) | Mr Mistofelees (D) 05-09-2004 by Pipruda Sixth Sense (D) |
Osprey Linzer (B) 12-02-2001 by Raljo Royal Tweed (D) | Mystery Macavity (D) 05-09-2004 by Pipruda Sixth Sense (D) |
Osprey Linzer (B) 12-02-2001 by Raljo Royal Tweed (D) | Yare Dove (B) 01-06-2006 by Pipruda Sixth Sense (D) | Adlington Butterfly (B) 20-04-2012 by Bandicoot Double O Seven (D) (S:Cl) |
... | ... | Funnel Fidget Queen (B) 20-04-2012 (S:Cl) by Bandicoot Double O Seven (D) (S:Cl) |
... | ... | Highness Hurricane Hoy (D) 20-04-2012 by Bandicoot Double O Seven (D) (S:Cl) |
... | ... | Jubilee French Jumper (D) 20-04-2012 by Bandicoot Double O Seven (D) (S:Cl) |
... | ... | Will Royal Cavendish (D) 20-04-2012 by Bandicoot Double O Seven (D) (S:Cl) |
Polly Regale (B) 04-01-2000 by Oxcroft Prince (D) |
Polly Regale (B) 04-01-2000 by Oxcroft Prince (D) | Leonard Reward (D) 23-01-2003 by Glorron Reporter To Raljo (D) |
Polly Regale (B) 04-01-2000 by Oxcroft Prince (D) | Leonora Robbie (B) 23-01-2003 by Glorron Reporter To Raljo (D) |
Polly Regale (B) 04-01-2000 by Oxcroft Prince (D) | Lisa Gem (B) 23-01-2003 by Glorron Reporter To Raljo (D) |
Polly Regale (B) 04-01-2000 by Oxcroft Prince (D) | Louise Satin (B) 23-01-2003 by Glorron Reporter To Raljo (D) |
Shadow Jumper (B) 12-02-2001 by Raljo Royal Tweed (D) |
Tara Silever (B) 04-01-2000 by Oxcroft Prince (D) |
Ungle Tapper (D) 04-01-2000 by Oxcroft Prince (D) |