Name: | Adlington Butterfly |
Gender: | Bitch |
DOB: | 20-04-2012 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
02-05-2018 | Adlington Butterfly |
Bandicoot Double O Seven (D) (Slem: Clear) 22-11-2007 Colour: Grizzle | CH Gameway Kiwi JW (D) 18-09-2002 | Dandyhow Golden Arrow (D) |
Gameway Sapphire (B) | ||
Jephanil Rosa Pomifera At Bandicoot (B) 30-03-2004 | Pipruda Shaamit (D) | |
Diamond Dip (B) | ||
Yare Dove (B) 01-06-2006 Colour: Blue Grizzle | Pipruda Sixth Sense (D) 17-02-1998 | CH Dandyhow Private Eye (D) |
Pipruda Dark Destiny (B) | ||
Osprey Linzer (B) 12-02-2001 | Raljo Royal Tweed (D) | |
Raljo Rumour (B) |
No progeny on record
Known As | Date | |
---|---|---|
Funnel Fidget Queen (B) (Slem: Clear) | 20-04-2012 | Same Litter |
Highness Hurricane Hoy (D) | 20-04-2012 | Same Litter |
Jubilee French Jumper (D) | 20-04-2012 | Same Litter |
Will Royal Cavendish (D) | 20-04-2012 | Same Litter |