1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Careycourt Topaz (B) 22-04-1984 ex Crackling Rose (B) | ||
Kenilworth Mondella (B) 26-03-1986 ex Spinneyford Sophia (B) | ||
Red Peppa Jake (D) 22-04-1984 ex Crackling Rose (B) | ||
Rowsham Red Rona (B) 22-04-1984 ex Crackling Rose (B) | ||
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Beckingham Tim (D) 29-11-1990 by Spinneyford Skorcha (D) | |
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Beltoft Bruno (D) 29-11-1990 by Spinneyford Skorcha (D) | |
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Blyton Brandy (D) 29-11-1990 by Spinneyford Skorcha (D) | |
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Rupert Blue (D) 29-11-1990 by Spinneyford Skorcha (D) | |
Spinneyford Blue Cha Cha (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Woodhouse Rebecca (B) 29-11-1990 by Spinneyford Skorcha (D) | |
Spinneyford Blue Replica (D) 16-03-1995 ex Spinneyford Blue Polka (B) | ||
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Brockhall Tufted Bruiser (D) 15-07-1996 ex Beenaben Bartra (B) | Lindoak Amber (B) 15-02-1999 ex Otterholme Delinquency (B) |
... | ... | Lindoak Bertie (D) 15-02-1999 ex Otterholme Delinquency (B) |
... | ... | Lindoak Lancelot (D) 15-02-1999 ex Otterholme Delinquency (B) |
... | ... | Lindoak Melanie (B) 15-02-1999 ex Otterholme Delinquency (B) |
... | ... | Lindoak Wizard (D) 15-02-1999 ex Otterholme Delinquency (B) |
... | ... | Muscottmac Maddies Miss (B) 03-12-1997 ex Dancing Duchess (B) |
... | Ground Garlic (D) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Happy Vagrant Buster (D) 15-07-1996 ex Beenaben Bartra (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | His Nibs Monty Carlo (D) 15-07-1996 ex Beenaben Bartra (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Minced Nutmeg (B) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Mixed Spice (D) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spicey Corriander (B) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Ellen Blue (B) 30-08-1990 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Estella Blue (B) 30-08-1990 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Esther Blue (B) 30-08-1990 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Ezra Blue (D) 30-08-1990 ex Spinneyford Liza (B) | Ebony Boy (D) 15-12-1993 ex Riverworth Rolling On of Gambolfern (B) |
... | ... | Hollyberry Goldust (B) 15-12-1993 ex Riverworth Rolling On of Gambolfern (B) |
... | ... | Midnight Star By Spinneyford (D) 15-12-1993 ex Riverworth Rolling On of Gambolfern (B) |
... | ... | Spinneyford Blue Bossanova (D) 26-05-1992 ex Christmas Holly of Spinneyford (B) |
... | ... | Spinneyford Blue Polka (B) 26-05-1992 ex Christmas Holly of Spinneyford (B) |
... | ... | Spinneyford Blue Veleta (B) 26-05-1992 ex Christmas Holly of Spinneyford (B) |
... | ... | Tarbaby Tinker (D) 15-12-1993 ex Riverworth Rolling On of Gambolfern (B) |
... | Spinneyford Georgie Blue (B) 22-10-1991 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Heather Blue (B) 22-10-1991 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Joanna Blue (B) 22-10-1991 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Margarita (B) 19-06-1994 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Matthew Blue (D) 04-03-1995 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Michael Blue (D) 04-03-1995 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Robert Blue (D) 22-10-1991 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Spinneyford Tilda Blue Dawn (B) 04-03-1995 ex Spinneyford Liza (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Tender Parsley (D) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Thomas Tiddler of Coton (D) 15-07-1996 ex Beenaben Bartra (B) | |
Spinneyford Blue Samba (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | Thymes Murphy (D) 09-09-1993 ex Touch of Thyme (B) | |
Spinneyford Blue Tango (D) 08-01-1989 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Blue Waltz (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Breakaway Blue (D) 14-03-1990 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Charleston (B) 14-03-1990 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | ||
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Amber Dancer (B) 26-09-1992 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Baton Bonnie (B) 05-12-1993 by Ariel Chaser (D) | Beckhouse Orchid Bodieboy (B) 05-07-1999 by How's That Bodieboy (D) |
... | ... | Bristol Bruiser (D) 06-09-1995 by Mad Max of Eureka (D) |
... | ... | Major Breakthrough (D) 06-09-1995 by Mad Max of Eureka (D) |
... | ... | Misty Warren (B) 06-09-1995 by Mad Max of Eureka (D) |
... | ... | Mymate Marmite (D) 06-09-1995 by Mad Max of Eureka (D) |
... | Bayfox Buster (D) 05-12-1993 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Chuckletown Chaser (B) 27-08-1991 by Ariel Chaser (D) | Abby Friend (D) 06-11-1993 by Helter Skelter (D) |
... | ... | Emerald Charm (D) 06-11-1993 by Helter Skelter (D) |
... | ... | Miss Moonlight (B) 06-11-1993 by Helter Skelter (D) |
... | ... | Silvery Blue Moon (D) 06-11-1993 by Helter Skelter (D) |
... | ... | Wheaten Boy (D) 06-11-1993 by Helter Skelter (D) |
... | ... | Winged Whisper (D) 06-11-1993 by Helter Skelter (D) |
... | Dark Dealer (D) 26-09-1992 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Fudge Folly (B) 05-12-1993 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Golden Shandy (B) 27-08-1991 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Kee Chaser (D) 08-08-1990 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Little Racheal (B) 27-08-1991 by Ariel Chaser (D) | Ansons Chaser (D) 20-07-1994 by Knapp Henry (D) |
... | ... | Boy Wonder (D) 20-07-1994 by Knapp Henry (D) |
... | ... | Clinton Lass (B) 16-01-1995 by Knapp Henry (D) |
... | ... | Jakes Girl (B) 04-07-1992 by Knapp Henry (D) |
... | ... | John's Lass (B) 20-07-1994 by Knapp Henry (D) |
... | ... | Johns Lass (B) 20-07-1994 by Knapp Henry (D) |
... | ... | Keating Flyer (D) 20-07-1994 by Knapp Henry (D) |
... | ... | Kens Boy (D) 16-01-1995 by Knapp Henry (D) |
... | ... | Leanne's Delight (B) 05-01-1994 by Knapp Henry (D) |
... | ... | Lighting Lass of High Field (B) 04-07-1992 by Knapp Henry (D) |
... | ... | Little Martin (D) 16-01-1995 by Knapp Henry (D) |
... | ... | Lucky Rachel (D) 01-06-1993 by Knapp Henry (D) |
... | ... | Lucky Ryan (D) 05-01-1994 by Knapp Henry (D) |
... | ... | Millard Boy (D) 20-07-1994 by Knapp Henry (D) |
... | ... | Petite Clare (B) 01-06-1993 by Knapp Henry (D) |
... | ... | Rachels Girl (B) 05-01-1994 by Knapp Henry (D) |
... | ... | Robins Lady (B) 05-01-1994 by Knapp Henry (D) |
... | ... | Robyns's Girl (B) 01-06-1993 by Knapp Henry (D) |
... | ... | Ryan's Boy (D) 01-06-1993 by Knapp Henry (D) |
... | ... | Shawn's Terror (B) 04-07-1992 by Knapp Henry (D) |
... | Mac's Little Bird (D) 27-08-1991 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Megann of Rock David (B) 27-08-1991 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Quick Surprise (D) 08-08-1990 by Ariel Chaser (D) | |
Spinneyford Easter Bonnet (B) 23-03-1989 ex Spinneyford Blue Boata (B) | Speedy Chaser (D) 26-09-1992 by Ariel Chaser (D) | |
Spinneyford Emma Moira (B) 16-03-1995 ex Spinneyford Blue Polka (B) | ||
Spinneyford Emma Moira (B) 16-03-1995 ex Spinneyford Blue Polka (B) | Spinneyford Holly Pepper (B) 21-11-1997 by Ragsdale Game Cock (D) | Cabrach Rocky Glen (D) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | ... | Gigha Pride of Kinnairdy (B) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | ... | Laithers Gemma Bess (B) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | ... | Marnoch Heidi Anne (B) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | ... | Netherdale Ghillie Boy (D) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | ... | Turtory Tinker Boy (D) 15-07-2000 by Conundrum Tomfoolery Within Brooksbys (D) |
... | Spinneyford Paprika (B) 27-11-1997 by Ragsdale Game Cock (D) | Spinneyford Indian Tree (B) 30-09-2002 by Spinneyford Silver Fanfare (D) |
... | ... | Spinneyford Silver Belle (B) 16-04-2000 by CH Mansergh Master Chef at Risdene (D) |
... | ... | Spinneyford Silver Chime (D) 16-04-2000 by CH Mansergh Master Chef at Risdene (D) |
... | ... | Spinneyford Silver Clarion (D) 16-04-2000 by CH Mansergh Master Chef at Risdene (D) |
... | ... | Spinneyford Silver Peal (D) 16-04-2000 by CH Mansergh Master Chef at Risdene (D) |
... | ... | Spinneyford Willow Pattern (B) 30-09-2002 by Spinneyford Silver Fanfare (D) |
Spinneyford Foxtrot (B) 08-01-1989 ex Christmas Holly of Spinneyford (B) | ||
Spinneyford Pasqua (D) 23-03-1989 ex Spinneyford Blue Boata (B) | ||
Staploe Nipper (D) 22-04-1984 ex Crackling Rose (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected