1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | ||
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Badger of the Heather (D) 01-11-2001 by Garlton Garth (D) | |
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Bethy Black Eyes (B) 29-08-2003 by Garlton Garth (D) | Take Me Out (B) 11-01-2007 by Marshell of Eureka Xpinx (D) |
... | Carly of the Heather (B) 01-11-2001 by Garlton Garth (D) | |
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Danny Crofter Digalot (D) 29-08-2003 by Garlton Garth (D) | |
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Danny Digmont (D) 29-08-2003 by Garlton Garth (D) | |
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Pond Boy (D) 01-11-2001 by Garlton Garth (D) | |
Britannia Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Ticky Tock Teal (D) 01-11-2001 by Garlton Garth (D) | |
Brittania Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | ||
Brittania Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Lady Sweet Star (B) 11-06-2002 by Garlton Garth (D) | Border Music (D) 06-08-2004 by Stineval Razzamadaz (D) |
... | ... | Catch the Cat (D) 06-08-2004 by Stineval Razzamadaz (D) |
... | ... | Eastern Dancer (B) 06-08-2004 by Stineval Razzamadaz (D) |
... | ... | Kenmilfore Blue Knight (D) 06-08-2004 by Stineval Razzamadaz (D) |
... | ... | My Sweet Princess (B) 06-08-2004 by Stineval Razzamadaz (D) |
... | ... | Out After Dark (D) 06-08-2004 by Stineval Razzamadaz (D) |
... | Midnight Smart Boy (D) 11-06-2002 by Garlton Garth (D) | |
Brittania Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Moonlight Dream of Foxfinn (D) 11-06-2002 by Garlton Garth (D) | |
Brittania Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | Rainton Meadows By Trodbeck (B) 01-11-2001 by Garlton Garth (D) | Trodbeck Dances In Time (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | ... | Trodbeck Dancing Mystrey (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | ... | Trodbeck Darling Dorothea (B) 26-03-2003 by Winhazel Extra Edition (D) |
... | ... | Trodbeck Dash of Magic (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | ... | Trodbeck Dazzling Dougie (D) 26-03-2003 by Winhazel Extra Edition (D) |
... | ... | Trodbeck Deer Dancer (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | ... | Trodbeck Disco Dennie (D) 26-03-2003 by Winhazel Extra Edition (D) |
... | ... | Trodbeck Diva Dancer (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | ... | Trodbeck Gorgeous George (D) 26-03-2003 by Winhazel Extra Edition (D) |
... | ... | Trodbeck Little John (D) 26-03-2003 by Winhazel Extra Edition (D) |
... | ... | Trodbeck Magic Sparkle (B) 14-12-2003 by Foxwyn Rum Punch (D) |
... | Starlite Night (D) 11-06-2002 by Garlton Garth (D) | |
Chilton Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) | ||
Fencehouses Lad (D) 27-06-1999 by Bloomfield Cobby Boy (D) | ||
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | ||
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Adens Lad (D) 11-05-2004 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Ali's Lad (D) 08-10-2003 ex Mini Ray (B) | Mill Veiw Lady (B) 03-11-2004 ex Gleaming Northern Star (B) |
... | ... | Pop's Choices (B) 03-11-2004 ex Gleaming Northern Star (B) |
... | ... | Ranger Red (D) 03-11-2004 ex Gleaming Northern Star (B) |
... | ... | Red Gypsie (B) 03-11-2004 ex Gleaming Northern Star (B) |
... | ... | Smokey Queen (B) 03-11-2004 ex Gleaming Northern Star (B) |
... | Amanda's Pet (B) 22-07-2003 ex Its A Girls World (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Ashy Boy (D) 08-10-2003 ex Mini Ray (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Boozy Bob (D) 03-04-2002 ex Saint Annes Pride (B) | Big Chief No No (D) 05-07-2004 ex Blue Rock of the Brook (B) |
... | ... | Brooklyn Brownie (D) 05-07-2004 ex Blue Rock of the Brook (B) |
... | ... | Call Me Anything (D) 05-07-2004 ex Blue Rock of the Brook (B) |
... | ... | Chase Me If You Can (D) 02-09-2005 ex Blue Rock of the Brook (B) |
... | ... | Honky Tonk Man (D) 05-07-2004 ex Blue Rock of the Brook (B) |
... | ... | Just Jerry (D) 10-12-2003 ex Blue Rock of the Brook (B) |
... | ... | Kenine Jamaican Spice (B) 10-03-2009 ex Jamaican Ginger (B) |
... | ... | Little Mischief Maker (B) 01-02-2005 ex Blue Rock of the Brook (B) |
... | ... | Maggie Rose (B) 10-12-2003 ex Blue Rock of the Brook (B) |
... | ... | My Bobby Dazzler (D) 10-12-2003 ex Blue Rock of the Brook (B) |
... | ... | Strawberry Starlight (B) 15-03-2006 ex Jamaican Ginger (B) |
... | ... | Sweet Like Chocolate (B) 10-12-2003 ex Blue Rock of the Brook (B) |
... | ... | Ten And A Half Hours Later (B) 15-03-2006 ex Jamaican Ginger (B) |
... | ... | The Big Red One (D) 05-07-2004 ex Blue Rock of the Brook (B) |
... | Danny's Boy (D) 03-04-2002 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Jonnys Boy (D) 21-09-2002 ex Mini Ray (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Jumping Johny (D) 03-04-2002 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Kelly's Luck (B) 01-04-2002 ex Victoria's Vixen (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | King of the Niall (D) 03-04-2002 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Kirsty's Girl (B) 22-07-2003 ex Its A Girls World (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Lily May (B) 03-04-2002 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Mandys Dream (B) 08-10-2003 ex Mini Ray (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Premier Pride (D) 01-04-2002 ex Victoria's Vixen (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Primrose Girl (B) 01-04-2002 ex Victoria's Vixen (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Red Army (D) 03-04-2002 ex Saint Annes Pride (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Red Kit (D) 22-07-2003 ex Its A Girls World (B) | Frosty Cracker (B) 07-01-2006 ex Majestic Anna (B) |
... | Stella Artois (B) 01-04-2002 ex Victoria's Vixen (B) | |
Good Street Tod (D) 07-10-1997 by Mountain Dew (D) | Topsy Turvey (B) 08-10-2003 ex Mini Ray (B) | |
Pittington Lady (B) 27-06-1999 by Bloomfield Cobby Boy (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected