Name: | Smokey Queen |
Gender: | Bitch |
DOB: | 03-11-2004 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: | Elliott, M. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Ali's Lad (D) 08-10-2003 Colour: Red Grizzle | Good Street Tod (D) 07-10-1997 | Mountain Dew (D) |
Almama Ticky Tocky Tara (B) | ||
Mini Ray (B) 29-07-1998 | Bobby of Pelaw Grange (D) | |
Red Raynard (B) | ||
Gleaming Northern Star (B) 09-10-2002 Colour: Blue and Tan | Rascals Man (D) 01-03-2000 | Red Joss (D) |
Blue Niece (B) | ||
Larkfield Lass (B) 26-07-2000 | Tod Crag (D) | |
Glyns Girl (B) |
Known As | Date | Ex |
---|---|---|
Queen Smokey (B) | 12-03-2010 | Guisboroklyn Debrus Boy |
Known As | Date | |
---|---|---|
Mill Veiw Lady (B) | 03-11-2004 | Same Litter |
Pop's Choices (B) | 03-11-2004 | Same Litter |
Ranger Red (D) | 03-11-2004 | Same Litter |
Red Gypsie (B) | 03-11-2004 | Same Litter |