| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Alexandras Scamp (B) 21-03-2004 ex Argentail Merry Jingle (B) | ||
| Annie of the Arun (B) 09-10-2003 ex Ellie's Wisdom (B) | ||
| Apollo My Lad (D) 13-02-2001 ex Grovedown October Beauty (B) | ||
| Aprile Emiley (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Aprile Rain (B) 12-04-2000 ex Dame Pocketpoacher (B) | ||
| Aprile Rain (B) 12-04-2000 ex Dame Pocketpoacher (B) | Kenmillone Fern (B) 07-08-2001 by CH Oxcroft Tinker ShCM (D) | |
| Aprile Rain (B) 12-04-2000 ex Dame Pocketpoacher (B) | Kenmillone Jasmine (B) 07-08-2001 by CH Oxcroft Tinker ShCM (D) | |
| Aprile Rain (B) 12-04-2000 ex Dame Pocketpoacher (B) | Kenmillone Lily (B) 07-08-2001 by CH Oxcroft Tinker ShCM (D) | |
| Aprile Rain (B) 12-04-2000 ex Dame Pocketpoacher (B) | Kenmillone Nolly (B) 07-08-2001 by CH Oxcroft Tinker ShCM (D) | Jumping Jackbean (D) 14-09-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | Take A Chance Jack (D) 14-09-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | The Scarlet Lady (B) 14-09-2004 by Chantalle's Naughty Norman (D) |
| ... | Kenmillone Thistles (B) 07-08-2001 by CH Oxcroft Tinker ShCM (D) | |
| Barry's Girl (B) 08-06-2004 ex Gypsey Duckerier (B) | ||
| Belle Tara (B) 14-08-2000 ex Frosty Heather Treesong (B) | ||
| Berborous Banter Brodie (D) 07-05-2001 ex Blue Bee Genie (B) | ||
| Better Bee (B) 14-08-2000 ex Chantalle's Naughty Norman (D)by Chantalle's Naughty Norman (D) | ||
| Betty Boop (B) 08-06-2004 ex Gypsey Duckerier (B) | ||
| Bignor Bev (B) 21-08-2003 ex Delahunter Cleopatra (B) | ||
| Blackthorne Janey (B) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Blackthorne Janey (B) 14-02-2001 ex Delahunter Cleopatra (B) | Calypso Isle (B) 04-12-2003 by Bedeslea Hi-Performance By Nookshot (D) | |
| Blackthorne Janey (B) 14-02-2001 ex Delahunter Cleopatra (B) | Mystic Moonlight (B) 04-12-2003 by Bedeslea Hi-Performance By Nookshot (D) | |
| Blackthorne Janey (B) 14-02-2001 ex Delahunter Cleopatra (B) | Nadur Heights (D) 04-12-2003 by Bedeslea Hi-Performance By Nookshot (D) | |
| Blackthorne Janey (B) 14-02-2001 ex Delahunter Cleopatra (B) | Xaghra Boy (D) 04-12-2003 by Bedeslea Hi-Performance By Nookshot (D) | |
| Bo Jangles (D) 08-06-2004 ex Gypsey Duckerier (B) | ||
| Boterham Lad (D) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Botley Bev (B) 03-09-2004 ex Treesong Dixie (B) | ||
| Brackham Boy (D) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Briar Rose Babe (B) 11-06-2003 ex Freystrop Fay (B) | ||
| Bumbelina Bunty Boo (B) 27-10-2000 ex Broadreed Biddy (B) | ||
| Call It A Day (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Celtic Hendric (D) 09-10-2003 ex Ellie's Wisdom (B) | ||
| Creme De Cacao (B) 11-06-2003 ex Freystrop Fay (B) | ||
| Dame Maggi May (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Dandy Gent (D) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Diago Spiff (D) 07-05-2001 ex Blue Bee Genie (B) | ||
| Didycoy Dealer (D) 12-04-2000 ex Dame Pocketpoacher (B) | ||
| Doben Boy (D) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Doren Sal (B) 21-08-2003 ex Delahunter Cleopatra (B) | ||
| Dusky Evening (B) 16-05-2001 ex Hoar Frost (B) | ||
| Eastend Alfie (D) 09-10-2003 ex Ellie's Wisdom (B) | ||
| Elipter Fyntum (B) 27-10-2000 ex Broadreed Biddy (B) | ||
| Elma Las (B) 03-09-2004 ex Treesong Dixie (B) | ||
| Fast Harry (D) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Fiddle Faddle (B) 14-08-2000 ex Frosty Heather Treesong (B) | ||
| Findon Emperor (D) 21-08-2000 ex Malaya Magpie (B) | ||
| Flint Knapper (D) 16-05-2001 ex Hoar Frost (B) | ||
| Florence of Fontwell (B) 09-10-2003 ex Ellie's Wisdom (B) | ||
| Furry Boo Bluey (B) 21-03-2004 ex Argentail Merry Jingle (B) | ||
| Havant Boy (D) 07-03-2004 ex Jeuntula Winsella (B) | ||
| High Hat (B) 16-05-2001 ex Hoar Frost (B) | ||
| Highland Jack (D) 11-06-2003 ex Freystrop Fay (B) | ||
| Huntsman Georgie Boy (D) 21-03-2004 ex Argentail Merry Jingle (B) | ||
| Huntston Harry (D) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Inkarma Tranquility (B) 07-05-2001 ex Blue Bee Genie (B) | ||
| Ishka's Lonely Girl (B) 26-10-2004 ex Epsom Girl (B) | ||
| Janemp Juniper (B) 13-01-2002 ex Na Gruagaichean (B) | ||
| Jax Montella (D) 27-10-2000 ex Broadreed Biddy (B) | ||
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | ||
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Boxer Tom (D) 24-09-2002 by Valentyn Massaka (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Coshame Son (D) 24-09-2002 by Valentyn Massaka (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Gypsey Duckerier (B) 24-09-2002 by Valentyn Massaka (D) | Barry's Girl (B) 08-06-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | Betty Boop (B) 08-06-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | Bo Jangles (D) 08-06-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | Mr.Barney Rubble (D) 08-06-2004 by Chantalle's Naughty Norman (D) |
| ... | ... | Our Buster Brown (D) 08-06-2004 by Chantalle's Naughty Norman (D) |
| ... | Havant Boy (D) 07-03-2004 by Chantalle's Naughty Norman (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Hunttstone Lad (D) 24-09-2002 by Valentyn Massaka (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Lisening Las (B) 07-03-2004 by Chantalle's Naughty Norman (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Lisening Lass (B) 07-03-2004 by Chantalle's Naughty Norman (D) | |
| Jeuntula Winsella (B) 07-05-2001 ex Blue Bee Genie (B) | Lovely Lacey (B) 24-09-2002 by Valentyn Massaka (D) | |
| Jumping Jackbean (D) 14-09-2004 ex Kenmillone Nolly (B) | ||
| Kitteriing June (B) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Lacey Laidy (B) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Lady Tiffy (B) 21-08-2000 ex Malaya Magpie (B) | ||
| Lisening Las (B) 07-03-2004 ex Jeuntula Winsella (B) | ||
| Lisening Lass (B) 07-03-2004 ex Jeuntula Winsella (B) | ||
| Little Lord Noggins (D) 27-10-2000 ex Broadreed Biddy (B) | ||
| Lizy Lightning (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Lulu's Keepsake (B) 26-10-2004 ex Epsom Girl (B) | ||
| Mandarin Farrax (B) 07-05-2001 ex Blue Bee Genie (B) | ||
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | ||
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Alchemilla (B) 09-12-2003 by CH Farmway Night Owl JW (D) | |
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Alectryon (D) 09-12-2003 by CH Farmway Night Owl JW (D) | |
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Alectyron (D) 09-12-2003 by CH Farmway Night Owl JW (D) | |
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Austrocedrus (D) 09-12-2003 by CH Farmway Night Owl JW (D) | |
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Aylanthus (B) 09-12-2003 by CH Farmway Night Owl JW (D) | |
| Miffy Logika At Twigglestone (B) 07-05-2001 ex Blue Bee Genie (B) | Twigglestone Babiana (B) 03-09-2005 by CH Farmway Night Owl JW (D) | Twigglestone Danae (D) 12-08-2008 by CH Wilderscot Toffee (D) |
| ... | Twigglestone Boykinia (D) 03-09-2005 by CH Farmway Night Owl JW (D) | |
| Milo's Praise (D) 26-10-2004 ex Epsom Girl (B) | ||
| Mr.Barney Rubble (D) 08-06-2004 ex Gypsey Duckerier (B) | ||
| Newhaven Ned (D) 21-08-2003 ex Delahunter Cleopatra (B) | ||
| Nummath Nutmeg (B) 13-01-2002 ex Na Gruagaichean (B) | ||
| Oakley Boy (D) 26-10-2004 ex Epsom Girl (B) | ||
| Our Buster Brown (D) 08-06-2004 ex Gypsey Duckerier (B) | ||
| Party Tricks (B) 16-05-2001 ex Hoar Frost (B) | ||
| Party Tricks (B) 16-05-2001 ex Hoar Frost (B) | Silver Chimes (B) 14-09-2003 by CH Dandyhow Mr Punch (D) | |
| Party Tricks (B) 16-05-2001 ex Hoar Frost (B) | Sweet Clover (B) 14-09-2003 by CH Dandyhow Mr Punch (D) | |
| Party Tricks (B) 16-05-2001 ex Hoar Frost (B) | Wind Flower (B) 14-09-2003 by CH Dandyhow Mr Punch (D) | |
| Peckerwood Jack (D) 12-04-2000 ex Dame Pocketpoacher (B) | ||
| Redcote Chantenbury (D) 21-08-2000 ex Malaya Magpie (B) | ||
| Rolands Romeo (D) 11-06-2003 ex Freystrop Fay (B) | ||
| Rose Bud Julie (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Rose To Conquer (B) 21-03-2004 ex Argentail Merry Jingle (B) | ||
| Royal Gallops (D) 21-08-2000 ex Malaya Magpie (B) | ||
| Ruby of South Home6 (B) 13-02-2001 ex Grovedown October Beauty (B) | ||
| Runnaway Bunny Girl (B) 21-03-2004 ex Argentail Merry Jingle (B) | ||
| Sahra Sally (B) 10-04-2000 ex Delahunter Cleopatra (B) | ||
| Sassflower Saffron (B) 13-01-2002 ex Na Gruagaichean (B) | ||
| Sir Blue (D) 21-08-2000 ex Malaya Magpie (B) | ||
| Sky Hawk (D) 11-06-2003 ex Freystrop Fay (B) | ||
| Solent Giny (B) 03-09-2004 ex Treesong Dixie (B) | ||
| Sophie Girle (B) 03-09-2004 ex Treesong Dixie (B) | ||
| Studlands Sadie (B) 09-10-2003 ex Ellie's Wisdom (B) | ||
| Sussex Ned (D) 03-09-2004 ex Treesong Dixie (B) | ||
| Take A Chance Jack (D) 14-09-2004 ex Kenmillone Nolly (B) | ||
| The Scarlet Lady (B) 14-09-2004 ex Kenmillone Nolly (B) | ||
| Thorney Side (D) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Tiger Tom (D) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Tilly's Evie (B) 13-02-2001 ex Grovedown October Beauty (B) | ||
| Tiptop Royal (D) 26-10-2004 ex Epsom Girl (B) | ||
| Toto Chessbury (D) 21-08-2000 ex Malaya Magpie (B) | ||
| Tulawyn Inkarma Tranquillity (B) 07-05-2001 ex Blue Bee Genie (B) | ||
| Tulawyn Inkarma Tranquillity (B) 07-05-2001 ex Blue Bee Genie (B) | Tulawyn Oberon At Tilmoray (D) 21-08-2003 by Heythrop Treefella (D) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Boxer Tom (D) 24-09-2002 ex Jeuntula Winsella (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Brown Rosa (B) 26-12-2003 ex Janlane Miss Baylandy (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Chestnut Boxer (D) 26-12-2003 ex Janlane Miss Baylandy (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Coshame Son (D) 24-09-2002 ex Jeuntula Winsella (B) | Lucky Girl Solo At Wildperry (B) 06-08-2009 ex Beautiful Blue Jester (B) |
| ... | Gypsey Duckerier (B) 24-09-2002 ex Jeuntula Winsella (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Hunttstone Lad (D) 24-09-2002 ex Jeuntula Winsella (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Lovely Lacey (B) 24-09-2002 ex Jeuntula Winsella (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Miss Nutcracker (B) 26-12-2003 ex Janlane Miss Baylandy (B) | |
| Valentyn Massaka (D) 14-02-2001 ex Delahunter Cleopatra (B) | Whydown Firecracker (D) 26-12-2003 ex Janlane Miss Baylandy (B) | |
| Westchilt Becky (D) 07-10-2005 ex Treesong Dixie (B) | ||
| Westchilt Becky (D) 07-10-2005 ex Treesong Dixie (B) | Kenquartz Rumba (B) 17-12-2013 ex Kenxiam Aida (B) | |
| Whisporia Night Girl (B) 27-10-2000 ex Broadreed Biddy (B) | ||
| Whisporia Night Girl (B) 27-10-2000 ex Broadreed Biddy (B) | Tulawyn Allspice (D) 02-10-2002 by Bedeslea Spring Thyme (D) | |
| Whisporia Night Girl (B) 27-10-2000 ex Broadreed Biddy (B) | Tulawyn Bay (D) 02-10-2002 by Bedeslea Spring Thyme (D) | |
| Whisporia Night Girl (B) 27-10-2000 ex Broadreed Biddy (B) | Tulawyn Sorrel (D) 02-10-2002 by Bedeslea Spring Thyme (D) | |
| Whistling Wind (D) 14-08-2000 ex Frosty Heather Treesong (B) | ||
| Winsum Wish (B) 27-10-2000 ex Broadreed Biddy (B) | ||
| Witering Wendy (B) 13-07-2002 ex Delahunter Cleopatra (B) | ||
| Wood Grouse (D) 14-08-2000 ex Frosty Heather Treesong (B) | ||
| Woodcutter Jhon (D) 14-02-2001 ex Delahunter Cleopatra (B) | ||
| Yapton Pam (B) 13-07-2002 ex Delahunter Cleopatra (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected