| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Bononia Magnus (B) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Coly Russett (neut) (B) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Cremona Virtuits (B) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Farway Fortune (D) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Golden Bear (B) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Golden North (B) 11-08-1991 by Grabbist Fortune (neut) (D) | ||
| Silver Shaves (B) 11-08-1991 by Grabbist Fortune (neut) (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected