Name: | Golden Bear |
Gender: | Bitch |
DOB: | 11-08-1991 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Grabbist Fortune (neut) (D) 09-07-1983 Colour: Grizzle | CH Llanishen Red Eagle (D) 03-02-1979 | CH Farmway Snow Kestrel (D) |
Llanishen Russet (B) | ||
CH Sprignell Crystal Bell (B) 17-12-1979 | CH Dandyhow Silver Ring (D) | |
Bannerdown Bush Sprite (B) | ||
Scamander King (B) 02-11-1988 Colour: Grizzle | Westacres Way To the Stars (D) 25-06-1983 | Workmore Bossman of Crumblecreek (D) |
Workmore Wishing Star of Westacres (B) | ||
Esau Griselle (B) 02-05-1986 | Jim Chaplin (D) | |
Whistful Winnie (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bononia Magnus (B) | 11-08-1991 | Same Litter |
Coly Russett (neut) (B) | 11-08-1991 | Same Litter |
Cremona Virtuits (B) | 11-08-1991 | Same Litter |
Farway Fortune (D) | 11-08-1991 | Same Litter |
Golden North (B) | 11-08-1991 | Same Litter |
Silver Shaves (B) | 11-08-1991 | Same Litter |