1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Afon Boy (D) 08-11-1984 ex Kentene's Viola Blue (B) | ||
Amber Sin (B) 01-01-1979 ex Dogan Soubrette (B) | ||
Amber Sin (B) 01-01-1979 ex Dogan Soubrette (B) | Red Pearl (D) 24-02-1981 by Garw Brandy (D) | |
Amber Sin (B) 01-01-1979 ex Dogan Soubrette (B) | Theseus Eye Shine (B) 24-02-1981 by Garw Brandy (D) | |
Amber Sin (B) 01-01-1979 ex Dogan Soubrette (B) | Tunnel Rusty (D) 24-02-1981 by Garw Brandy (D) | |
Amber Sin (B) 01-01-1979 ex Dogan Soubrette (B) | Wheaten Wherna (B) 24-02-1981 by Garw Brandy (D) | Beaugest At Westby (D) 04-04-1985 by CH Llanishen Red Eagle (D) |
... | ... | Black Velvet (D) 22-05-1983 by Misty Blue (D) |
... | ... | Red Cynder (B) 04-03-1985 by CH Llanishen Red Eagle (D) |
... | ... | Red Kestral (B) 04-03-1985 by CH Llanishen Red Eagle (D) |
Bonnie Westerfoddelie Lass (B) 12-09-1983 ex Barley Banks (B) | ||
Garw Ace of Southernholme (D) ex Garw Tip Top (B) | ||
Garw Bandy (D) ex Garw Tip Top (B) | ||
Garw's Pride And Joy (D) 12-09-1983 ex Barley Banks (B) | ||
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | ||
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Bella Ton Lady (B) 02-03-1982 ex Southernholme Sweet Donna (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Blaencwaa Digger (D) 16-04-1984 ex Country Lass (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Bri Glas (B) 11-12-1981 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Fardre Lass (B) 11-05-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Lively Lad (D) 11-12-1981 ex Southernholme Lady Sarah (B) | Blue Zoose (D) 30-03-1984 ex Dogan Soubrette (B) |
... | ... | Bryn Red (D) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Brynwern Lass (B) 30-03-1984 ex Dogan Soubrette (B) |
... | ... | Clyd Andy (D) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Crag Ddu Girl (B) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Garw Barley (D) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Garw Blue Jezebel (B) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Garw Cola (D) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Garw Nugget (D) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Garw Puzzler (D) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Garw Sport (D) 22-11-1991 ex Red Devil of Garw (B) |
... | ... | Glen's Girl (B) 30-03-1984 ex Dogan Soubrette (B) |
... | ... | Hearty Lass (B) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Henfron Heidi (B) 28-08-1990 ex Garw Sweet Sherry (B) |
... | ... | Hirnant Heather of Foxwork (B) 28-08-1990 ex Garw Sweet Sherry (B) |
... | ... | Mitzi Blue (B) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Mynndd Boy (D) 06-04-1992 ex Hillcroft Lady (B) |
... | ... | Rhiwnant Rita (B) 28-08-1990 ex Garw Sweet Sherry (B) |
... | ... | Rhydoldog Rona (B) 28-08-1990 ex Garw Sweet Sherry (B) |
... | ... | Talwrn Tina (B) 28-08-1990 ex Garw Sweet Sherry (B) |
... | ... | Ty-Nant Thomas (D) 28-08-1990 ex Garw Sweet Sherry (B) |
... | Max Snaffels (D) 11-12-1981 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Melyn Qeen (B) 16-04-1984 ex Country Lass (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Nantgarw Tinder Box (D) 11-09-1982 ex Tally-Ho Blue of Nantgarw (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Northern Wayward Lad (D) 22-10-1982 ex Southernholme Spanish Eyes (B) | Gary's Gem (B) 18-09-1985 ex Chris's Girl (B) |
... | ... | Honeycom Bonie Blue (B) 12-09-1986 ex Northern Wayward Lass (B) |
... | ... | Linrays Holly (B) 12-09-1986 ex Northern Wayward Lass (B) |
... | Northern Wayward Lass (B) 11-05-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Rocky the Winner (D) 14-11-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Sandpiper Sandy (D) 14-11-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Sleeping Bonnie (B) 10-11-1982 ex Southernholme Silent Bet (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholm Saint-James (D) 11-05-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholm Shooting Morn (D) 21-06-1984 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholm Song of Dawn (B) 26-02-1983 ex Southerholme Sweet Donna (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholm Spring-Tide (B) 14-11-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholm Sunny-Jim (D) 14-11-1983 ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholme Secret Lady (B) 10-11-1982 ex Southernholme Silent Bet (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Southernholme Spring Tide (B) ex Southernholme Lady Sarah (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Spanish Sweetheart (B) 22-10-1982 ex Southernholme Spanish Eyes (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Tiger At Sunset (D) 26-02-1983 ex Southerholme Sweet Donna (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Tigi Twt (B) 02-03-1982 ex Southernholme Sweet Donna (B) | |
Garw-Ace of Southernholm (D) 01-12-1980 ex Carw Tip Top (B) | Vote For Emily (B) 22-10-1982 ex Southernholme Spanish Eyes (B) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | ||
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Cynffig Nell Gwen (B) 01-03-1981 by Garw Brandy (D) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Garw Country Girl (B) 30-01-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Garw Drifter (D) 30-01-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Garw Moody Blue (B) 01-03-1981 by Garw Brandy (D) | Belrock Red (D) 12-04-1986 by Tommy Fox (D) |
... | ... | Chapelfarm's Warrior (D) 12-04-1986 by Tommy Fox (D) |
... | ... | Charlie Renard (D) 17-08-1983 by Tommy Fox (D) |
... | ... | Dandy Blue Fox (D) 28-04-1984 by Tommy Fox (D) |
... | ... | Nutmeg Little Hay (B) 17-08-1983 by Tommy Fox (D) |
... | ... | Rocky of Ladygrove (D) 12-04-1986 by Tommy Fox (D) |
... | ... | Rose Briar (B) 28-04-1984 by Tommy Fox (D) |
... | ... | Timberman Bess (B) 01-01-1988 by Tommy Fox (D) |
... | ... | Wormsley Blue Beaver Fox (B) 01-01-1988 by Tommy Fox (D) |
... | Garw Red Dancer (B) 30-01-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Garw Solo (D) 30-01-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) | |
Knight Girl of Garw (B) 01-01-1979 ex Dogan Soubrette (B) | Garw Sporting Gypsy (B) 01-03-1981 by Garw Brandy (D) | Boco Boy (D) 02-05-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) |
... | ... | Bohemian Wanderer (D) 02-05-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) |
... | ... | Bokanasi Bonder (B) 02-05-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) |
... | ... | Bokanasi Bounder (B) 02-05-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) |
... | ... | Gypsy's Daughter (B) 02-05-1982 by DK CH Hynerbrook Rufus Of Dalshøj (D) |
... | Kellys Blue (D) 01-03-1981 by Garw Brandy (D) | |
Lucinda Loveheart (B) 08-11-1984 ex Kentene's Viola Blue (B) | ||
Lucinda Loveheart (B) 08-11-1984 ex Kentene's Viola Blue (B) | Penllyn Freda (B) 10-02-1987 by Misty Blue (D) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | ||
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Abbotswood Mist (D) 05-07-1987 ex Rhiw Candy Soap (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Barn Owl of Eureka (D) 28-01-1989 ex Kate of Ty-Pen (B) | Barney's Boy (D) 01-04-1995 ex South Bound (B) |
... | ... | Beacon Ned (D) 15-02-1992 ex Norreys Jessie (B) |
... | ... | Bettws Magic Minstrel (D) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Blushing Groom (D) 17-04-1996 ex South Bound (B) |
... | ... | Bold Boy of Neath (D) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Bouncy Ben (D) 29-08-1992 ex Holly of Risca (B) |
... | ... | Bright Dazzler (B) 26-06-1995 ex Holly of Risca (B) |
... | ... | Brockfox Beano (D) 07-02-1992 ex Tansy of Woodscross (B) |
... | ... | Brockfox Blueberry (B) 23-04-1994 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Bramble (D) 20-06-1990 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Briar (D) 20-06-1990 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Bunty (B) 07-02-1992 ex Tansy of Woodscross (B) |
... | ... | Brockfox Dandy (D) 07-02-1992 ex Tansy of Woodscross (B) |
... | ... | Brockfox Fern (B) 20-06-1990 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Jinty (B) 07-02-1992 ex Tansy of Woodscross (B) |
... | ... | Brockfox Loganberry (D) 23-04-1994 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Mulberry At Novavon (B) 23-04-1994 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Strawberry (B) 23-04-1994 ex Brockfox Minnie the Minx (B) |
... | ... | Brockfox Topper (D) 07-02-1992 ex Tansy of Woodscross (B) |
... | ... | Brown Owl of Ocherwyth (D) 26-06-1995 ex Holly of Risca (B) |
... | ... | CH Brockfox Bracken (D) 20-06-1990 ex Brockfox Minnie the Minx (B) |
... | ... | Copper Streak (B) 01-04-1993 ex Sunnybank Girl (B) |
... | ... | Copper Sunlight (D) 20-02-1992 ex Blue Moon of Garw (B) |
... | ... | Crackerjack Lad (D) 01-04-1995 ex South Bound (B) |
... | ... | Dancing Ballerina (B) 17-04-1996 ex South Bound (B) |
... | ... | Dodo Dancer (D) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Eureka Knight (D) 26-06-1995 ex Holly of Risca (B) |
... | ... | Eureka Knight Train (D) 23-08-1999 ex Pontymister Night Blue Sky (B) |
... | ... | Fly By Wight (D) 10-08-1999 ex Pretty Red Bracken (B) |
... | ... | Garnddu Dusty Blue (D) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Glenfiddich Birthday Boy (D) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Jacko Jester (D) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Jay Bird (D) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Jolly Jolene of Pontymister (B) 27-10-1996 ex Holly of Risca (B) |
... | ... | Juicy Lucy (B) 29-08-1992 ex Holly of Risca (B) |
... | ... | Katie's Companion (B) 01-04-1993 ex Sunnybank Girl (B) |
... | ... | Keness Rose (B) 08-08-1992 ex Saphire Blue Jem (B) |
... | ... | Linnet Lass (B) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Little General (D) 01-04-1993 ex Sunnybank Girl (B) |
... | ... | Mad Max of Eureka (D) 07-03-1994 ex Holly of Risca (B) |
... | ... | Mad Myrtle (B) 29-08-1992 ex Holly of Risca (B) |
... | ... | Magic Essence (B) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Maid Megan (B) 29-08-1992 ex Holly of Risca (B) |
... | ... | Marshell of Eureka Xpinx (D) 20-02-2000 ex Pretty Red Bracken (B) |
... | ... | Midnight Mistress (B) 17-04-1996 ex South Bound (B) |
... | ... | Mighty Meg (B) 20-02-2000 ex Pretty Red Bracken (B) |
... | ... | Molly Dolly (B) 23-08-1999 ex Pontymister Night Blue Sky (B) |
... | ... | Moonglow of Ocherwyth (B) 23-08-1999 ex Pontymister Night Blue Sky (B) |
... | ... | Moonlight of Garndou (B) 20-02-1992 ex Blue Moon of Garw (B) |
... | ... | Mountain Moss (D) 15-02-1992 ex Norreys Jessie (B) |
... | ... | O'Briens Benji (D) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Ocherwyth Blue Ski (B) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Pipit Squeek (B) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Pixie Pearl (B) 08-08-1992 ex Saphire Blue Jem (B) |
... | ... | Red Finch (B) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Red Grit (B) 01-04-1993 ex Sunnybank Girl (B) |
... | ... | Red Kite of Risca (D) 26-06-1995 ex Holly of Risca (B) |
... | ... | Red Lark of Garnddu (B) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Red Lighting of Risca (D) 20-02-1992 ex Blue Moon of Garw (B) |
... | ... | Red Shank (D) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Red Zac (D) 20-02-1992 ex Blue Moon of Garw (B) |
... | ... | Risca Bright Light of Gavenny (B) 26-06-1995 ex Holly of Risca (B) |
... | ... | Robin Red (D) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Rosie O'Grady (B) 29-08-1992 ex Holly of Risca (B) |
... | ... | Rustic Dawn (B) 21-09-1996 ex Pretty Red Bracken (B) |
... | ... | Rusty Blade (D) 01-04-1995 ex South Bound (B) |
... | ... | Skirrid Ned (D) 15-02-1992 ex Norreys Jessie (B) |
... | ... | Smart Ben (D) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Spider's Webb (D) 01-04-1995 ex South Bound (B) |
... | ... | Sprout of Hollybush (B) 27-03-1990 ex Blue Moon of Garw (B) |
... | ... | Stoney Valley (D) 01-04-1993 ex Sunnybank Girl (B) |
... | ... | Sweeping Swallow (B) 26-06-1995 ex Holly of Risca (B) |
... | ... | Tawny Owl (D) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Wagtail Lady (B) 18-07-1992 ex Our Lively Lass (B) |
... | ... | Your the One For Me (D) 17-04-1996 ex South Bound (B) |
... | Black Velvet (D) 22-05-1983 ex Wheaten Wherna (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Blue Moon of Garw (B) 02-04-1987 ex Llanishen Musk Rose (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Bramble Queen of Panteg (B) 26-05-1984 ex Bracken Nailer (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Conch Blue At Westby (B) 27-01-1984 ex Dorothy's Choice (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Dogan Marksman (D) 30-07-1982 ex Della of Dogan (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Dogan Melody (B) 30-07-1982 ex Della of Dogan (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Dogan Misty Maid (B) 30-07-1982 ex Della of Dogan (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Earthling Grizzly Bear (D) 27-01-1984 ex Dorothy's Choice (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Flintstone Fred (D) 21-01-1989 ex Kate of Ty-Pen (B) | |
Misty Blue (D) 01-01-1979 ex Dogan Soubrette (B) | Grand Red Admiral (D) 20-05-1992 ex Lady Tania (B) | Billy Brown Bear (D) 28-11-2001 ex Cefn Parc Judy (B) |
... | ... | Bracken Bell (B) 28-11-2001 ex Cefn Parc Judy (B) |
... | ... | Cheeky Charlie Clay (D) 28-11-2001 ex Cefn Parc Judy (B) |
... | ... | Little Mousey May (B) 28-11-2001 ex Cefn Parc Judy (B) |
... | ... | Master Bevan (D) 29-05-1999 ex Cefn Parc Judy (B) |
... | ... | Mitsy Kizzy (B) 29-05-1999 ex Cefn Parc Judy (B) |
... | ... | Oakwood Boy (D) 28-11-2001 ex Cefn Parc Judy (B) |
... | ... | Rusty Robbie (D) 28-11-2001 ex Cefn Parc Judy (B) |
... | Greenmeadow Thomas of Mazengarb (D) 11-03-1989 ex Greenmeadow Gypsy (B) | Aardens Sputnik (B) 01-10-1992 ex Tutmur Tip Top (B) |
... | ... | Allnutt Aristocrat (D) 03-03-1991 ex Greenmeadow Gypsy (B) |
... | ... | Blade Runner (D) 03-03-1991 ex Greenmeadow Gypsy (B) |
... | ... | Bluran Thomas (D) 15-10-1993 ex Searan Blue (B) |
... | ... | Boswell Bess (B) 01-10-1992 ex Tutmur Tip Top (B) |
... | ... | Busschaert Bobby (D) 01-10-1992 ex Tutmur Tip Top (B) |
... | ... | Charlton Treasure (D) 13-03-1994 ex Little Dear (B) |
... | ... | Chesnutt Chiddingstone (B) 03-08-1994 ex Tutmur Tip Top (B) |
... | ... | Chohole Buster (D) 05-06-1994 ex Ferrygirl Lass (B) |
... | ... | Claudia Nettle (B) 30-05-1994 ex Mazengarb Bouncer (B) |
... | ... | Corncockle Robbie (D) 03-08-1994 ex Tutmur Tip Top (B) |
... | ... | Geni Flair (B) 30-11-1994 ex Blue Tilly (B) |
... | ... | Grand Stanley (D) 05-06-1994 ex Ferrygirl Lass (B) |
... | ... | Hazel Barley (B) 30-05-1994 ex Mazengarb Bouncer (B) |
... | ... | Janssen Jake of Mazengarb (D) 01-10-1992 ex Tutmur Tip Top (B) |
... | ... | King James (D) 13-03-1994 ex Little Dear (B) |
... | ... | Larmaz Jolly (D) 15-10-1993 ex Searan Blu (B) |
... | ... | Little Jane (B) 13-03-1994 ex Little Dear (B) |
... | ... | Lord Dickson Hayes (D) 05-06-1994 ex Ferrygirl Lass (B) |
... | ... | Mazblu of Green Meadow (D) 15-10-1993 ex Searan Blu (B) |
... | ... | Mazengarb Adam's Joy (D) 20-05-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Alspice (D) 20-05-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Amander (B) 20-05-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Amber Las (B) 20-05-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Amethyst Girl (B) 20-05-1993 ex Mazengarb Avril (B) |
... | ... | Mazengarb Amos (D) 15-06-1993 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb Amy's Son (D) 20-05-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Apricot Girl (B) 15-06-1993 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb April Morn (D) 29-06-1995 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Away We Go (B) 15-06-1993 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb Blackberry (B) 18-07-1994 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb Blue Bell (B) 18-07-1994 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb Blue Las (B) 15-08-1992 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Blue Meadow Pip (D) 21-10-1994 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Blue Slate (D) 15-08-1992 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Bobby (D) 31-12-1994 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Bradley Bob (D) 08-01-1995 ex Mazengarb Avril (B) |
... | ... | Mazengarb Bragnezam (D) 15-08-1992 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Burtie Blue (D) 12-03-1993 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Candy Lad (D) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Car (D) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Carraway (D) 14-10-1992 ex Mazengarb Bella (B) |
... | ... | Mazengarb Clover Lad (D) 29-06-1995 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Coal Stone (D) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Cocanut (D) 14-10-1992 ex Mazengarb Bella (B) |
... | ... | Mazengarb Cola (D) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Cola Las (B) 14-10-1992 ex Mazengarb Bella (B) |
... | ... | Mazengarb Corncrake (D) 14-10-1992 ex Mazengarb Bella (B) |
... | ... | Mazengarb Cristie (B) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Crockstead Rose (B) 08-01-1995 ex Mazengarb Avril (B) |
... | ... | Mazengarb Cumfree (B) 14-10-1992 ex Mazengarb Bella (B) |
... | ... | Mazengarb Cumfrey (B) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Dainty Girl (B) 03-12-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Daisy (B) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Daisy At Five Bats (B) 03-12-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Daphney (B) 03-12-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Dark Lady (B) 24-12-1993 ex Mazengarb Almond (B) |
... | ... | Mazengarb Dawn Couras (B) 03-12-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Delightful Lady (B) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Dickins (D) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Digby (D) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Domino (D) 03-12-1993 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Domonic (D) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Draper (D) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Drover (D) 14-05-1993 ex Mazengarb Avrils Daughter (B) |
... | ... | Mazengarb Dylan (D) 08-01-1995 ex Mazengarb Avril (B) |
... | ... | Mazengarb Ebony Lass (B) 24-12-1993 ex Mazengarb Almond (B) |
... | ... | Mazengarb Enchanting Holly (B) 21-10-1994 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Essex Lad (D) 31-12-1994 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Fly Past (D) 21-10-1994 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Foxey Lady (B) 12-03-1993 ex Mazengarb Meg (B) |
... | ... | Mazengarb Gem (B) 20-06-1994 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Green Meadows Son (D) 12-03-1993 ex Mazengarb Meg (B) |
... | ... | Mazengarb Heather Las (B) 20-06-1994 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Jessie (B) 06-03-1992 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Justin (B) 06-03-1992 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Lady Eloise (B) 31-12-1994 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Lavender Lass (B) 22-06-1993 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Meadow Lad (D) 20-06-1994 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Millicent (B) 19-07-1993 ex Mazengarb Lady (B) |
... | ... | Mazengarb Molinia (B) 31-12-1994 ex Mazengarb Oak Apple (B) |
... | ... | Mazengarb Moon Beam (B) 03-07-1994 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Nettle (B) 20-06-1994 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Nut Brown Las (B) 15-08-1992 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Peppreka (B) 03-07-1994 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Regal Chyanne (B) 21-10-1994 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Scuby Doo (D) 18-07-1994 ex Andyville Sheri of Mazengarb (B) |
... | ... | Mazengarb Sea Prince (D) 29-06-1995 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Sea Shell (D) 29-06-1995 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Slatey Blue (D) 22-06-1993 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Special Lad (D) 21-10-1994 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Sweet Laurel (B) 29-06-1995 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Tan Lady (B) 12-03-1993 ex Mazengarb Meg (B) |
... | ... | Mazengarb Tanseys Blue Son (D) 15-08-1992 ex Mazengarb Tansey (B) |
... | ... | Mazengarb Thomas's Daughter (B) 12-03-1993 ex Mazengarb Meg (B) |
... | ... | Mazengarb Tip Toe (D) 03-07-1994 ex Mazengarb Chrysanthemum (B) |
... | ... | Mazengarb Topaz (B) 20-06-1994 ex Mazengarb Sea Erchin (B) |
... | ... | Mazengarb Troulos (D) 08-01-1995 ex Mazengarb Avril (B) |
... | ... | Mazengarb Winston (D) 18-07-1994 ex Andyville Sheri of Mazengarb (B) |
... | ... | Meulemans Maple (B) 01-10-1992 ex Tutmur Tip Top (B) |
... | ... | Minstrel Sablue (D) 15-10-1993 ex Searan Blu (B) |
... | ... | Pheashants Eye Crowfoot (D) 03-08-1994 ex Tutmur Tip Top (B) |
... | ... | Portwinkle Poppet (B) 03-08-1994 ex Tutmur Tip Top (B) |
... | ... | Princess Mary (B) 13-03-1994 ex Little Dear (B) |
... | ... | Raving Bobby (D) 13-03-1994 ex Little Dear (B) |
... | ... | Royal Cadet Henry (D) 05-06-1994 ex Ferrygirl Lass (B) |
... | ... | Russet Reggie (D) 05-06-1994 ex Ferrygirl Lass (B) |
... | ... | Sable Tippet (B) 02-09-1993 ex Merblue Bea (B) |
... | ... | Salic Todhunter (D) 02-09-1993 ex Merblue Bea (B) |
... | ... | Samite Taboo (B) 02-09-1993 ex Merblue Bea (B) |
... | ... | Samuel Bazil (D) 30-05-1994 ex Mazengarb Bouncer (B) |
