Name: | Jay Bird |
Gender: | Dog |
DOB: | 18-07-1992 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Barn Owl of Eureka (D) 28-01-1989 Colour: Blue and Tan | Misty Blue (D) 01-01-1979 | Southernholme Sir Gordon (D) |
Dogan Soubrette (B) | ||
Kate of Ty-Pen (B) 04-06-1986 | Edw Ranger (D) | |
Rhozzum Jangle (B) | ||
Our Lively Lass (B) 07-02-1991 Colour: Dark Grizzle | Master Mork (D) 17-09-1984 | Benjamin Bunny (D) |
Mistress Mork (B) | ||
Llanishen Astra (B) 15-09-1982 | CH Road To Mandalay (D) | |
Workmore Red Star (B) |
Known As | Date | |
---|---|---|
Dodo Dancer (D) | 18-07-1992 | Same Litter |
Linnet Lass (B) | 18-07-1992 | Same Litter |
Pipit Squeek (B) | 18-07-1992 | Same Litter |
Red Shank (D) | 18-07-1992 | Same Litter |
Robin Red (D) | 18-07-1992 | Same Litter |
Tawny Owl (D) | 18-07-1992 | Same Litter |
Wagtail Lady (B) | 18-07-1992 | Same Litter |