| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny | 
|---|---|---|
| Ycart In To Deep (B) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | ||
| Ycart In To Hunt (D) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | ||
| Ycart In with Hounds (D) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | ||
| Ycart In with Hounds (D) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | Ycart Just Stood Baying (B) 09-12-2021  (S:HC) ex Holdenelms Lady Alice Via Ycart (B) (S:Cl) | |
| Ycart In with Hounds (D) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | Ycart Just to Ground (D) 09-12-2021  (S:HC) ex Holdenelms Lady Alice Via Ycart (B) (S:Cl) | |
| Ycart With The Hounds (D) 12-09-2020 (S:HC) by CH Yorkpiece Fiery Lucifer (D) (S:Cl) | 
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected