Name: | Ycart Just to Ground |
Gender: | Dog |
DOB: | 09-12-2021 |
Colour: | Blue and Tan |
Owner(s): | Mr K K Fraser & Mrs T J Butler |
Breeder: | Mr K K Fraser & Mrs T J Butler |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Ycart In with Hounds (D) (Slem: HClear) 12-09-2020 Colour: Grizzle and Tan | CH Yorkpiece Fiery Lucifer (D) (Slem: Clear) 03-01-2019 | CH Tythrop Timepiece (D) (Slem: Clear) |
Trust Me Fiery Lucifer (B) | ||
Ycart Hunts Bays N Stays (B) (Slem: Clear) 15-12-2017 | Ycart Best Shot Remmington (D) (Slem: Carrier) | |
Holdenelms Lady Alice Via Ycart (B) (Slem: Clear) | ||
Holdenelms Lady Alice Via Ycart (B) (Slem: Clear) 22-04-2015 Colour: Blue and Tan | Ycart Earth Stopper (D) (Slem: Clear) 02-03-2012 | Ycart Best Shot Remmington (D) (Slem: Carrier) |
CH Blue Tutu Via Ycart (B) (Slem: Clear) | ||
Majestic Motacilla (B) 07-03-2011 | Ftellys Kyanite (D) | |
Knightgate Royal Rosella (B) |
No progeny on record
Known As | Date | |
---|---|---|
Ycart Just Stood Baying (B) (Slem: HClear) | 09-12-2021 | Same Litter |
Known As | Date | Sire |
---|---|---|
Ycart Hunts Horn Blower (D) (Slem: Carrier) | 15-12-2017 | Ycart Best Shot Remmington (Slem: Carrier) |
Ycart Hunts Bays N Bolts (D) (Slem: Clear) | 15-12-2017 | Ycart Best Shot Remmington (Slem: Carrier) |
Ycart Hunts Bays N Stays (B) (Slem: Clear) | 15-12-2017 | Ycart Best Shot Remmington (Slem: Carrier) |
Ycart Hunts Below Ground (D) (Slem: Clear) | 15-12-2017 | Ycart Best Shot Remmington (Slem: Carrier) |
Ycart Hunts With Hounds (D) (Slem: Carrier) | 15-12-2017 | Ycart Best Shot Remmington (Slem: Carrier) |